Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
No. of Equity Shares (in Lacs) | 30865.70 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 617.31 |
Total Share Capital | 617.31 |
Reserves and Surplus | 155511.72 |
Total Reserves and Surplus | 155511.72 |
Employees Stock Options | 894.49 |
Total ShareHolders Funds | 157023.52 |
Minority Interest | 499.44 |
Deposits | 1067102.40 |
Borrowings | 228199.55 |
Other Liabilities and Provisions | 65413.62 |
Total Capital and Liabilities | 1518238.53 |
ASSETS | |
Cash and Balances with Reserve Bank of India | 86077.49 |
Balances with Banks Money at Call and Short Notice | 30415.69 |
Investments | 332353.74 |
Advances | 999333.48 |
Fixed Assets | 6126.80 |
Other Assets | 63931.33 |
Total Assets | 1518238.53 |
CONTINGENT LIABILITIES, COMMITMENTS | |
Bills for Collection | 73543.06 |
Contingent Liabilities | 1912125.37 |