Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
No. of Equity Shares (in Lacs) | 15441.67 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 154.42 |
Total Share Capital | 154.42 |
Reserves and Surplus | 180.73 |
Total Reserves and Surplus | 180.73 |
Money Received Against Share Warrants | 0.00 |
Total Shareholders Funds | 335.15 |
Minority Interest | 11.94 |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 27.32 |
Deferred Tax Liabilities [Net] | 0.00 |
Other Long Term Liabilities | 1.22 |
Long Term Provisions | 0.83 |
Total Non-Current Liabilities | 29.37 |
CURRENT LIABILITIES | |
Short Term Borrowings | 117.03 |
Trade Payables | 228.96 |
Other Current Liabilities | 11.57 |
Short Term Provisions | 0.35 |
Total Current Liabilities | 357.91 |
Total Capital And Liabilities | 734.36 |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 82.59 |
Intangible Assets | 0.00 |
Capital Work-In-Progress | 0.00 |
Fixed Assets | 82.59 |
Goodwill On Consolidation | 28.05 |
Non-Current Investments | 6.45 |
Deferred Tax Assets [Net] | 1.32 |
Long Term Loans And Advances | 6.85 |
Other Non-Current Assets | 9.11 |
Total Non-Current Assets | 134.37 |
CURRENT ASSETS | |
Inventories | 131.65 |
Trade Receivables | 216.57 |
Cash And Cash Equivalents | 17.41 |
OtherCurrentAssets | 234.37 |
Total Current Assets | 600.00 |
Total Assets | 734.36 |
OTHER INFORMATION | |
CONTINGENT LIABILITIES, COMMITMENTS | |
Contingent Liabilities | 0.00 |
BONUS DETAILS | |
Bonus Equity Share Capital | 0.00 |