Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
No. of Equity Shares (in Lacs) | 48.88 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 4.89 |
Total Share Capital | 4.89 |
Reserves and Surplus | 38.87 |
Total Reserves and Surplus | 38.87 |
Total Shareholders Funds | 43.75 |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 8.13 |
Other Long Term Liabilities | 0.19 |
Total Non-Current Liabilities | 8.33 |
CURRENT LIABILITIES | |
Short Term Borrowings | 10.25 |
Trade Payables | 12.00 |
Other Current Liabilities | 17.96 |
Short Term Provisions | 5.94 |
Total Current Liabilities | 46.16 |
Total Capital And Liabilities | 98.24 |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 1.16 |
Intangible Assets | 11.42 |
Capital Work-In-Progress | 1.99 |
Fixed Assets | 14.56 |
Non-Current Investments | 0.02 |
Deferred Tax Assets [Net] | 2.52 |
Long Term Loans And Advances | 6.77 |
Other Non-Current Assets | 0.00 |
Total Non-Current Assets | 23.87 |
CURRENT ASSETS | |
Trade Receivables | 41.27 |
Cash And Cash Equivalents | 2.72 |
Short Term Loans And Advances | 18.83 |
OtherCurrentAssets | 11.56 |
Total Current Assets | 74.37 |
Total Assets | 98.24 |
BONUS DETAILS | |
Bonus Equity Share Capital | 3.11 |
NON-CURRENT INVESTMENTS | |
Non-Current Investments Unquoted Book Value | 0.02 |