Interest Earned | |
Int. /Disc. on Adv/Bills | 47509.88 |
Income on Investment | 10482.57 |
Int. on balances With RBI | 412.32 |
Others | 691.01 |
Total Interest Earned | 59095.78 |
Other Income | 13877.15 |
Total Income | 72972.93 |
| |
EXPENDITURE | |
Interest Expended | 32669.87 |
Employee Cost | 6304.68 |
Other Expenses | 13059.97 |
Total Expenses | 52034.52 |
Operating Profit Before Provisions And Contingencies | 20938.41 |
Provisions And Contingencies | 2265.84 |
Exceptional Items | 0.00 |
P/L Before Tax | 18672.57 |
Tax | 4565.66 |
P/L After Tax from Ordinary Activities | 14106.91 |
Net Profit/Loss For the Period | 14106.91 |
Minority Interest | -58.87 |
Share Of P/L Of Associates | 42.66 |
Net P/L After Minority Interest & Share Of Associates | 14090.70 |
Equity Share Capital | 617.31 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 45.70 |
Diluted EPS (Rs.) | 45.70 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 45.70 |
Diluted EPS (Rs.) | 45.65 |
OPBPC Margin (%) | 35.43 |
PBT Margin (%) | 31.59 |
PAT Margin (%) | 23.87 |
PAT After MI And SoA Margin (%) | 23.84 |