Net Sales/Income from operations | 215880.19 |
Total Income From Operations | 215880.19 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 116451.72 |
Purchase of Traded Goods | 77167.51 |
Increase/Decrease in Stocks | -1677.40 |
Employees Cost | 1558.62 |
Depreciation | 3464.76 |
Other Expenses | 12236.05 |
Total Expenses | 209201.26 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 6678.93 |
Other Income | 1267.94 |
P/L Before Interest, Excpt. Items & Tax | 7946.87 |
Interest | 1811.65 |
P/L Before Exceptional Items & Tax | 6135.22 |
Exceptional Items | -217.79 |
P/L Before Tax | 5917.43 |
Tax | 1813.79 |
P/L After Tax from Ordinary Activities | 4103.64 |
Net Profit/Loss For the Period | 4103.64 |
Share Of P/L Of Associates | 1035.14 |
Net P/L After Minority Interest & Share Of Associates | 5138.78 |
Equity Share Capital | 4272.58 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 12.03 |
Diluted EPS (Rs.) | 12.03 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 12.03 |
Diluted EPS (Rs.) | 12.03 |
PBITOE Margin (%) | 3.09 |
PBTE Margin (%) | 2.84 |
PBT Margin (%) | 2.74 |
PAT Margin (%) | 1.90 |
PAT After MI And SOA Margin (%) | 2.38 |