Net Sales/Income from operations | 44928.00 |
Total Income From Operations | 44928.00 |
Purchase of Traded Goods | 876.00 |
Increase/Decrease in Stocks | -59.00 |
Employees Cost | 24405.00 |
Depreciation | 2120.00 |
Other Expenses | 9260.00 |
Total Expenses | 36602.00 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 8326.00 |
Other Income | 572.00 |
P/L Before Interest, Excpt. Items & Tax | 8898.00 |
Interest | 147.00 |
P/L Before Exceptional Items & Tax | 8751.00 |
Exceptional Items | -1.00 |
P/L Before Tax | 8750.00 |
Tax | 1703.00 |
P/L After Tax from Ordinary Activities | 7047.00 |
Net Profit/Loss For the Period | 7047.00 |
Minority Interest | -12.00 |
Net P/L After Minority Interest & Share Of Associates | 7035.00 |
Equity Share Capital | 543.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 25.96 |
Diluted EPS (Rs.) | 25.96 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 25.96 |
Diluted EPS (Rs.) | 25.91 |
PBITOE Margin (%) | 18.53 |
PBTE Margin (%) | 19.47 |
PBT Margin (%) | 19.47 |
PAT Margin (%) | 15.68 |
PAT After MI And SOA Margin (%) | 15.65 |