Net Sales/Income from operations | 36119.82 |
Other Operating Income | 0.00 |
Total Income From Operations | 36119.82 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 8476.73 |
Purchase of Traded Goods | 6440.41 |
Increase/Decrease in Stocks | 188.45 |
Employees Cost | 2500.14 |
Depreciation | 896.55 |
Other Expenses | 7317.02 |
Total Expenses | 25819.30 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 10300.52 |
Other Income | 920.54 |
P/L Before Interest, Excpt. Items & Tax | 11221.06 |
Interest | 20.27 |
P/L Before Exceptional Items & Tax | 11200.79 |
Exceptional Items | 0.00 |
P/L Before Tax | 11200.79 |
Tax | 2822.31 |
P/L After Tax from Ordinary Activities | 8378.48 |
Net Profit/Loss For the Period | 8378.48 |
Minority Interest | -140.18 |
Share Of P/L Of Associates | 14.12 |
Net P/L After Minority Interest & Share Of Associates | 8252.42 |
Equity Share Capital | 1232.33 |
Reserves And Surplus | 61223.24 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.80 |
Diluted EPS (Rs.) | 67.99 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.80 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 28.51 |
PBTE Margin (%) | 31.01 |
PBT Margin (%) | 31.01 |
PAT Margin (%) | 23.19 |
PAT After MI And SOA Margin (%) | 22.84 |