Net Sales/Income from operations | 23567.08 |
Total Income From Operations | 23567.08 |
Employees Cost | 11707.85 |
Depreciation | 846.34 |
Other Expenses | 7710.85 |
Total Expenses | 20265.04 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3302.04 |
Other Income | 542.90 |
P/L Before Interest, Excpt. Items & Tax | 3844.94 |
Interest | 89.10 |
P/L Before Exceptional Items & Tax | 3755.84 |
Exceptional Items | 4.50 |
P/L Before Tax | 3760.34 |
Tax | 836.20 |
P/L After Tax from Ordinary Activities | 2924.14 |
Net Profit/Loss For the Period | 2924.14 |
Minority Interest | -49.30 |
Share Of P/L Of Associates | -0.70 |
Net P/L After Minority Interest & Share Of Associates | 2874.14 |
Equity Share Capital | 438.81 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 33.32 |
Diluted EPS (Rs.) | 33.32 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 33.32 |
Diluted EPS (Rs.) | 32.75 |
PBITOE Margin (%) | 14.01 |
PBTE Margin (%) | 15.93 |
PBT Margin (%) | 15.95 |
PAT Margin (%) | 12.40 |
PAT After MI And SOA Margin (%) | 12.19 |