Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
INCOME | |
Revenue From Operations [Net] | 1046.51 |
Other Operating Revenues | 0.00 |
Total Operating Revenues | 1046.51 |
Other Income | 4.32 |
Total Revenue | 1050.83 |
EXPENSES | |
Cost Of Materials Consumed | 844.41 |
Purchase Of Stock-In Trade | 107.60 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -3.38 |
Employee Benefit Expenses | 12.62 |
Finance Costs | 21.25 |
Depreciation And Amortisation Expenses | 5.64 |
Other Expenses | 25.90 |
Total Expenses | 1014.04 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 36.79 |
Profit/Loss Before Tax | 36.79 |
Tax Expenses-Continued Operations | |
Current Tax | 7.53 |
Deferred Tax | 0.00 |
Tax For Earlier Years | 0.00 |
Total Tax Expenses | 7.53 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 29.26 |
Profit/Loss From Continuing Operations | 29.26 |
Profit/Loss For The Period | 29.26 |
Minority Interest | -0.87 |
Share Of Profit/Loss Of Associates | 0.74 |
Consolidated Profit/Loss After MI And Associates | 29.13 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 0.50 |
Diluted EPS (Rs.) | 0.49 |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 0.00 |