Net Sales/Income from operations | 2365.00 |
Total Income From Operations | 2365.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 261.00 |
Employees Cost | 31.00 |
Depreciation | 615.00 |
Other Expenses | 472.00 |
Total Expenses | 1379.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 986.00 |
Other Income | 265.00 |
P/L Before Interest, Excpt. Items & Tax | 1251.00 |
Interest | 944.00 |
P/L Before Exceptional Items & Tax | 307.00 |
Exceptional Items | -16.00 |
P/L Before Tax | 291.00 |
Tax | -109.00 |
P/L After Tax from Ordinary Activities | 400.00 |
Net Profit/Loss For the Period | 400.00 |
Minority Interest | 18.00 |
Share Of P/L Of Associates | 74.00 |
Net P/L After Minority Interest & Share Of Associates | 492.00 |
Equity Share Capital | 1584.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.92 |
Diluted EPS (Rs.) | 2.92 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.92 |
Diluted EPS (Rs.) | 2.92 |
PBITOE Margin (%) | 41.69 |
PBTE Margin (%) | 12.98 |
PBT Margin (%) | 12.30 |
PAT Margin (%) | 16.91 |
PAT After MI And SOA Margin (%) | 20.80 |