Net Sales/Income from operations | 1926.40 |
Total Income From Operations | 1926.40 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 339.10 |
Increase/Decrease in Stocks | -10.30 |
Employees Cost | 950.60 |
Depreciation | 67.50 |
Other Expenses | 368.10 |
Total Expenses | 1715.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 211.40 |
Other Income | -16.60 |
P/L Before Interest, Excpt. Items & Tax | 194.80 |
Interest | 20.50 |
P/L Before Exceptional Items & Tax | 174.30 |
Exceptional Items | 0.00 |
P/L Before Tax | 174.30 |
Tax | 45.90 |
P/L After Tax from Ordinary Activities | 128.40 |
Net Profit/Loss For the Period | 128.40 |
Minority Interest | -5.40 |
Share Of P/L Of Associates | -0.70 |
Net P/L After Minority Interest & Share Of Associates | 122.30 |
Equity Share Capital | 55.50 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 11.11 |
Diluted EPS (Rs.) | 11.02 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 11.11 |
Diluted EPS (Rs.) | 11.02 |
PBITOE Margin (%) | 10.97 |
PBTE Margin (%) | 9.04 |
PBT Margin (%) | 9.04 |
PAT Margin (%) | 6.66 |
PAT After MI And SOA Margin (%) | 6.34 |