Net Sales/Income from operations | 690.51 |
Total Income From Operations | 690.51 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 416.96 |
Purchase of Traded Goods | 29.33 |
Increase/Decrease in Stocks | -9.73 |
Employees Cost | 84.27 |
Depreciation | 11.33 |
Other Expenses | 94.21 |
Total Expenses | 626.37 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 64.14 |
Other Income | 8.35 |
P/L Before Interest, Excpt. Items & Tax | 72.49 |
Interest | 3.30 |
P/L Before Exceptional Items & Tax | 69.19 |
P/L Before Tax | 69.19 |
Tax | 20.16 |
P/L After Tax from Ordinary Activities | 49.03 |
Net Profit/Loss For the Period | 49.03 |
Minority Interest | -1.03 |
Share Of P/L Of Associates | 0.56 |
Net P/L After Minority Interest & Share Of Associates | 48.56 |
Equity Share Capital | 14.23 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.09 |
Diluted EPS (Rs.) | 4.09 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.09 |
Diluted EPS (Rs.) | 4.09 |
PBITOE Margin (%) | 9.28 |
PBTE Margin (%) | 10.02 |
PBT Margin (%) | 10.02 |
PAT Margin (%) | 7.10 |
PAT After MI And SOA Margin (%) | 7.03 |