Net Sales/Income from operations | 3230.00 |
Total Income From Operations | 3230.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 536.11 |
Purchase of Traded Goods | 387.30 |
Increase/Decrease in Stocks | 11.81 |
Employees Cost | 709.71 |
Depreciation | 192.30 |
Other Expenses | 755.27 |
Total Expenses | 2592.50 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 637.50 |
Other Income | 77.32 |
P/L Before Interest, Excpt. Items & Tax | 714.82 |
Interest | 220.93 |
P/L Before Exceptional Items & Tax | 493.89 |
P/L Before Tax | 493.89 |
Tax | 112.81 |
P/L After Tax from Ordinary Activities | 381.08 |
Net Profit/Loss For the Period | 381.08 |
Minority Interest | -4.29 |
Share Of P/L Of Associates | 3.44 |
Net P/L After Minority Interest & Share Of Associates | 380.23 |
Equity Share Capital | 40.06 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 9.45 |
Diluted EPS (Rs.) | 9.44 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 9.45 |
Diluted EPS (Rs.) | 9.44 |
PBITOE Margin (%) | 19.73 |
PBTE Margin (%) | 15.29 |
PBT Margin (%) | 15.29 |
PAT Margin (%) | 11.79 |
PAT After MI And SOA Margin (%) | 11.77 |