Net Sales/Income from operations | 22241.10 |
Other Operating Income | 1230.20 |
Total Income From Operations | 23471.30 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 11044.20 |
Purchase of Traded Goods | 5757.50 |
Increase/Decrease in Stocks | 218.80 |
Employees Cost | 954.30 |
Depreciation | 742.00 |
Other Expenses | 3268.70 |
Total Expenses | 21985.50 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1485.80 |
Other Income | 993.80 |
P/L Before Interest, Excpt. Items & Tax | 2479.60 |
Interest | 29.00 |
P/L Before Exceptional Items & Tax | 2450.60 |
P/L Before Tax | 2450.60 |
Tax | 513.60 |
P/L After Tax from Ordinary Activities | 1937.00 |
Net Profit/Loss For the Period | 1937.00 |
Minority Interest | 0.00 |
Share Of P/L Of Associates | 59.70 |
Net P/L After Minority Interest & Share Of Associates | 1996.70 |
Equity Share Capital | 151.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 66.10 |
Diluted EPS (Rs.) | 66.10 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 66.10 |
Diluted EPS (Rs.) | 66.10 |
PBITOE Margin (%) | 6.33 |
PBTE Margin (%) | 10.44 |
PBT Margin (%) | 10.44 |
PAT Margin (%) | 8.25 |
PAT After MI And SOA Margin (%) | 8.50 |