Net Sales/Income from operations | 145.30 |
Total Income From Operations | 145.30 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 23.28 |
Purchase of Traded Goods | 111.00 |
Increase/Decrease in Stocks | -17.59 |
Employees Cost | 3.30 |
Depreciation | 0.51 |
Other Expenses | 2.43 |
Total Expenses | 122.93 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 22.37 |
Other Income | 0.17 |
P/L Before Interest, Excpt. Items & Tax | 22.54 |
Interest | 1.92 |
P/L Before Exceptional Items & Tax | 20.62 |
Exceptional Items | 0.00 |
P/L Before Tax | 20.62 |
Tax | 5.32 |
P/L After Tax from Ordinary Activities | 15.30 |
Net Profit/Loss For the Period | 15.30 |
Equity Share Capital | 98.45 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.25 |
Diluted EPS (Rs.) | 0.25 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.25 |
Diluted EPS (Rs.) | 0.25 |
PBITOE Margin (%) | 15.39 |
PBTE Margin (%) | 14.19 |
PBT Margin (%) | 14.19 |
PAT Margin (%) | 10.53 |