Net Sales/Income from operations | 245.22 |
Total Income From Operations | 245.22 |
Purchase of Traded Goods | 8.85 |
Increase/Decrease in Stocks | 1.50 |
Employees Cost | 22.59 |
Depreciation | 67.53 |
Other Expenses | 181.70 |
Total Expenses | 282.18 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -36.95 |
Other Income | 24.68 |
P/L Before Interest, Excpt. Items & Tax | -12.28 |
Interest | 34.68 |
P/L Before Exceptional Items & Tax | -46.95 |
P/L Before Tax | -46.95 |
Tax | 0.83 |
P/L After Tax from Ordinary Activities | -47.78 |
Extra Ordinary Item | 1.42 |
Net Profit/Loss For the Period | -46.36 |
Minority Interest | -1.60 |
Net P/L After Minority Interest & Share Of Associates | -47.96 |
Equity Share Capital | 33.67 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -14.24 |
Diluted EPS (Rs.) | -14.24 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -14.24 |
Diluted EPS (Rs.) | -14.24 |
PBITOE Margin (%) | -15.06 |
PBTE Margin (%) | -19.14 |
PBT Margin (%) | -19.14 |
PAT Margin (%) | -18.90 |
PAT After MI And SOA Margin (%) | -19.55 |