Net Sales/Income from operations | 4762.13 |
Other Operating Income | 17.60 |
Total Income From Operations | 4779.73 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2075.82 |
Purchase of Traded Goods | 121.72 |
Increase/Decrease in Stocks | -112.94 |
Employees Cost | 494.66 |
Depreciation | 132.51 |
Other Expenses | 1115.54 |
Total Expenses | 3827.31 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 952.42 |
Other Income | 4.44 |
P/L Before Interest, Excpt. Items & Tax | 956.86 |
Interest | 34.60 |
P/L Before Exceptional Items & Tax | 922.26 |
Exceptional Items | 0.00 |
P/L Before Tax | 922.26 |
Tax | 226.44 |
P/L After Tax from Ordinary Activities | 695.82 |
Net Profit/Loss For the Period | 695.82 |
Share Of P/L Of Associates | -7.81 |
Net P/L After Minority Interest & Share Of Associates | 688.01 |
Equity Share Capital | 96.42 |
Reserves And Surplus | 4394.07 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 7.14 |
Diluted EPS (Rs.) | 7.14 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 7.14 |
Diluted EPS (Rs.) | 7.14 |
PBITOE Margin (%) | 19.92 |
PBTE Margin (%) | 19.29 |
PBT Margin (%) | 19.29 |
PAT Margin (%) | 14.55 |
PAT After MI And SOA Margin (%) | 14.39 |