Net Sales/Income from operations | 587.89 |
Total Income From Operations | 587.89 |
Employees Cost | 106.49 |
Depreciation | 7.74 |
Other Expenses | 95.71 |
Total Expenses | 209.94 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 377.95 |
Other Income | 15.41 |
P/L Before Interest, Excpt. Items & Tax | 393.36 |
Interest | 1.65 |
P/L Before Exceptional Items & Tax | 391.71 |
P/L Before Tax | 391.71 |
Tax | 96.45 |
P/L After Tax from Ordinary Activities | 295.26 |
Net Profit/Loss For the Period | 295.26 |
Share Of P/L Of Associates | 0.10 |
Net P/L After Minority Interest & Share Of Associates | 295.36 |
Equity Share Capital | 633.74 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.66 |
Diluted EPS (Rs.) | 4.58 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.66 |
Diluted EPS (Rs.) | 4.58 |
PBITOE Margin (%) | 64.28 |
PBTE Margin (%) | 66.62 |
PBT Margin (%) | 66.62 |
PAT Margin (%) | 50.22 |
PAT After MI And SOA Margin (%) | 50.24 |