Interest Earned | |
Int. /Disc. on Adv/Bills | 433.92 |
Income on Investment | 49.03 |
Int. on balances With RBI | 5.17 |
Total Interest Earned | 488.12 |
Other Income | 70.15 |
Total Income | 558.27 |
| |
EXPENDITURE | |
Interest Expended | 194.89 |
Employee Cost | 113.62 |
Other Expenses | 105.48 |
Total Expenses | 413.99 |
Operating Profit Before Provisions And Contingencies | 144.28 |
Provisions And Contingencies | 51.56 |
P/L Before Tax | 92.72 |
Tax | 22.66 |
P/L After Tax from Ordinary Activities | 70.06 |
Net Profit/Loss For the Period | 70.06 |
Equity Share Capital | 106.20 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.60 |
Diluted EPS (Rs.) | 6.55 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.60 |
Diluted EPS (Rs.) | 6.55 |
NPA Ratios: | |
Gross NPA | 240.99 |
Net NPA | 38.91 |
(%) of Gross NPA | 2.84 |
(%) of Net NPA | 0.47 |
Return on Assets % | 0.56 |
OPBPC Margin (%) | 29.55 |
PBT Margin (%) | 18.99 |
PAT Margin (%) | 14.35 |