Net Sales/Income from operations | 22318.80 |
Total Income From Operations | 22318.80 |
Purchase of Traded Goods | 45.90 |
Increase/Decrease in Stocks | 31.80 |
Employees Cost | 13303.50 |
Depreciation | 676.50 |
Other Expenses | 4397.80 |
Total Expenses | 18455.50 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3863.30 |
Other Income | 1004.10 |
P/L Before Interest, Excpt. Items & Tax | 4867.40 |
Interest | 414.60 |
P/L Before Exceptional Items & Tax | 4452.80 |
P/L Before Tax | 4452.80 |
Tax | 1086.60 |
P/L After Tax from Ordinary Activities | 3366.20 |
Net Profit/Loss For the Period | 3366.20 |
Minority Interest | -12.90 |
Share Of P/L Of Associates | 0.50 |
Net P/L After Minority Interest & Share Of Associates | 3353.80 |
Equity Share Capital | 2093.80 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.21 |
Diluted EPS (Rs.) | 3.20 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.21 |
Diluted EPS (Rs.) | 3.20 |
PBITOE Margin (%) | 17.30 |
PBTE Margin (%) | 19.95 |
PBT Margin (%) | 19.95 |
PAT Margin (%) | 15.08 |
PAT After MI And SOA Margin (%) | 15.02 |