Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
Face Value | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 85.62 |
Diluted EPS (Rs.) | 85.01 |
Cash EPS (Rs.) | 90.11 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 508.73 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 508.73 |
Operating Revenue / Share (Rs.) | 365.32 |
Net Profit / Share (Rs.) | 85.61 |
Net Profit After MI / Share (Rs.) | 85.49 |
KEY PERFORMANCE RATIOS | |
Net Profit Margin (%) | 23.43 |
Net Profit After MI And SOA Nargin (%) | 23.40 |
Operating Profit Margin (%) | 1.05 |
Return On Assets (%) | 1.73 |
Return On Equity / Networth (%) | 16.80 |
Net Interest Margin (X) | 3.38 |
Cost To Income (%) | 48.62 |
Interest Income / Total Assets (%) | 7.42 |
Non-Interest Income / Total Assets (%) | 1.66 |
Operating Profit / Total Assets (%) | 0.07 |
Operating Expenses / Total Assets (%) | 2.45 |
Interest Expenses / Total Assets (%) | 4.04 |
VALUATION RATIOS | |
Enterprise Value (Rs.Cr.) | 1532787.50 |
EV Per Net Sales (X) | 13.59 |
Price To Book Value (X) | 2.06 |
Price To Sales (X) | 2.87 |
Retention Ratios (%) | 98.83 |
Earnings Yield (X) | 0.08 |