Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 82.49 |
Diluted EPS (Rs.) | 82.41 |
Cash EPS (Rs.) | 112.57 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 625.97 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 625.97 |
Revenue From Operations / Share (Rs.) | 968.13 |
PBDIT / Share (Rs.) | 135.66 |
PBIT / Share (Rs.) | 114.98 |
PBT / Share (Rs.) | 61.80 |
Net Profit / Share (Rs.) | 91.89 |
NP After MI And SOA / Share (Rs.) | 82.47 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 14.01 |
PBIT Margin (%) | 11.87 |
PBT Margin (%) | 6.38 |
Net Profit Margin (%) | 9.49 |
NP After MI And SOA Margin (%) | 8.51 |
Return on Networth / Equity (%) | 15.26 |
Return on Capital Employeed (%) | 9.28 |
Return On Assets (%) | 3.72 |
Long Term Debt / Equity (X) | 1.07 |
Total Debt / Equity (X) | 1.73 |
Asset Turnover Ratio (%) | 0.32 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.42 |
Quick Ratio (X) | 1.38 |
Inventory Turnover Ratio (X) | 1.32 |
Dividend Payout Ratio (NP) (%) | 31.51 |
Dividend Payout Ratio (CP) (%) | 25.20 |
Earning Retention Ratio (%) | 68.49 |
Cash Earning Retention Ratio (%) | 74.80 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 4.87 |
Interest Coverage Ratio (Post Tax) (%) | 3.10 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 327629.64 |
EV / Net Operating Revenue (X) | 2.41 |
EV / EBITDA (X) | 17.20 |
MarketCap / Net Operating Revenue (X) | 1.47 |
Retention Ratios (%) | 68.48 |
Price / BV (X) | 2.63 |
Price / Net Operating Revenue (X) | 1.47 |
EarningsYield | 0.05 |