Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 19.52 |
Diluted EPS (Rs.) | 19.52 |
Cash EPS (Rs.) | 22.56 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 320.94 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 320.94 |
Revenue From Operations / Share (Rs.) | 175.03 |
PBDIT / Share (Rs.) | 26.57 |
PBIT / Share (Rs.) | 24.85 |
PBT / Share (Rs.) | 21.87 |
Net Profit / Share (Rs.) | 20.85 |
NP After MI And SOA / Share (Rs.) | 20.85 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 15.17 |
PBIT Margin (%) | 14.19 |
PBT Margin (%) | 12.49 |
Net Profit Margin (%) | 11.91 |
NP After MI And SOA Margin (%) | 11.91 |
Return on Networth / Equity (%) | 6.49 |
Return on Capital Employeed (%) | 7.64 |
Return On Assets (%) | 4.50 |
Long Term Debt / Equity (X) | 0.01 |
Total Debt / Equity (X) | 0.18 |
Asset Turnover Ratio (%) | 0.39 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.18 |
Quick Ratio (X) | 1.30 |
Dividend Payout Ratio (NP) (%) | 9.59 |
Dividend Payout Ratio (CP) (%) | 8.86 |
Earning Retention Ratio (%) | 90.41 |
Cash Earning Retention Ratio (%) | 91.14 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 5.54 |
Interest Coverage Ratio (Post Tax) (%) | 4.97 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 363.13 |
EV / Net Operating Revenue (X) | 1.09 |
EV / EBITDA (X) | 7.19 |
MarketCap / Net Operating Revenue (X) | 0.99 |
Retention Ratios (%) | 90.40 |
Price / BV (X) | 0.54 |
Price / Net Operating Revenue (X) | 0.99 |
EarningsYield | 0.11 |