Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 19.02 |
Diluted EPS (Rs.) | 19.02 |
Cash EPS (Rs.) | 20.21 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 87.54 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 87.54 |
Revenue From Operations / Share (Rs.) | 72.71 |
PBDIT / Share (Rs.) | 29.56 |
PBIT / Share (Rs.) | 28.37 |
PBT / Share (Rs.) | 27.14 |
Net Profit / Share (Rs.) | 19.01 |
NP After MI And SOA / Share (Rs.) | 19.02 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 40.65 |
PBIT Margin (%) | 39.01 |
PBT Margin (%) | 37.32 |
Net Profit Margin (%) | 26.14 |
NP After MI And SOA Margin (%) | 26.16 |
Return on Networth / Equity (%) | 21.73 |
Return on Capital Employeed (%) | 30.49 |
Return On Assets (%) | 15.63 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.13 |
Asset Turnover Ratio (%) | 0.66 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.56 |
Quick Ratio (X) | 2.23 |
Inventory Turnover Ratio (X) | 0.31 |
Dividend Payout Ratio (NP) (%) | 45.20 |
Dividend Payout Ratio (CP) (%) | 42.53 |
Earning Retention Ratio (%) | 54.80 |
Cash Earning Retention Ratio (%) | 57.47 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 110.73 |
Interest Coverage Ratio (Post Tax) (%) | 75.83 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 50122.12 |
EV / Net Operating Revenue (X) | 2.35 |
EV / EBITDA (X) | 5.79 |
MarketCap / Net Operating Revenue (X) | 2.77 |
Retention Ratios (%) | 54.79 |
Price / BV (X) | 2.30 |
Price / Net Operating Revenue (X) | 2.77 |
EarningsYield | 0.09 |