BSE Prices delayed by 5 minutes ! Prices as on   Apr 24, 2024   ABB India 6342.95 [ 0.56% ]ACC 2558 [ 4.28% ]Ambuja Cements 644.15 [ 1.21% ]Asian Paints Ltd. 2867.3 [ -0.25% ]Axis Bank Ltd. 1063.7 [ 0.69% ]Bajaj Auto 8682.9 [ -1.25% ]Bank of Baroda 259.2 [ -0.38% ]Bharti Airtel 1336.25 [ -0.45% ]Bharat Heavy Ele 263.95 [ 1.46% ]Bharat Petroleum 593.15 [ 0.03% ]Britannia Ind. 4827.95 [ 0.61% ]Cipla 1398.8 [ 3.79% ]Coal India 443.45 [ 0.57% ]Colgate Palm. 2747.75 [ 2.19% ]Dabur India 509.3 [ 0.41% ]DLF Ltd. 893.75 [ 0.93% ]Dr. Reddy's Labs 5951.2 [ -0.05% ]GAIL (India) 207.35 [ 3.86% ]Grasim Inds. 2338.75 [ -1.32% ]HCL Technologies 1479.65 [ -0.47% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1510.95 [ 0.25% ]Hero MotoCorp 4396.35 [ 1.23% ]Hindustan Unilever L 2259.15 [ -0.16% ]Hindalco Indus. 636.3 [ 3.99% ]ICICI Bank 1096.85 [ 0.61% ]IDFC L 124.1 [ -0.68% ]Indian Hotels Co 608.25 [ 0.67% ]IndusInd Bank 1474.65 [ 0.06% ]Infosys L 1431.85 [ -0.68% ]ITC Ltd. 428.85 [ -0.08% ]Jindal St & Pwr 936.4 [ 2.93% ]Kotak Mahindra Bank 1843.05 [ 1.64% ]L&T 3634.95 [ 0.69% ]Lupin Ltd. 1580.05 [ -0.03% ]Mahi. & Mahi 2059.25 [ -0.15% ]Maruti Suzuki India 12939.95 [ -0.41% ]MTNL 37.34 [ -1.69% ]Nestle India 2502.9 [ 0.13% ]NIIT Ltd. 107.45 [ 0.75% ]NMDC Ltd. 248 [ 5.76% ]NTPC 351.55 [ 1.34% ]ONGC 279.35 [ 0.96% ]Punj. NationlBak 133.05 [ 0.19% ]Power Grid Corpo 290.55 [ 1.95% ]Reliance Inds. 2900.6 [ -0.61% ]SBI 773.2 [ 0.05% ]Vedanta 383.25 [ 1.66% ]Shipping Corpn. 221.45 [ 0.50% ]Sun Pharma. 1486.35 [ 0.18% ]Tata Chemicals 1126.4 [ 1.05% ]Tata Consumer Produc 1109.85 [ -5.40% ]Tata Motors Ltd. 991.6 [ 0.51% ]Tata Steel 165.5 [ 2.73% ]Tata Power Co. 428.35 [ -0.24% ]Tata Consultancy 3831.25 [ -1.11% ]Tech Mahindra 1186.1 [ -1.17% ]UltraTech Cement 9657.85 [ 1.33% ]United Spirits 1181.4 [ 0.96% ]Wipro 460.2 [ -0.39% ]Zee Entertainment En 140.1 [ -2.51% ]

MARKETS

Company Info

Asian Paints Ltd.

GO

BSE

Apr 24
2867.30 -7.05 ( -0.25%)
Volume 47258
Prev. Close 2874.35
Open Price 2885.95
Today's Low / High
2859.80
     
2885.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2766.05
     
3566.90

NSE

Apr 24
2867.75 -7.15 ( -0.25%)
Volume 718441
Prev. Close 2874.90
Open Price 2882.95
Today's Low / High
2860.00
     
2883.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2766.15
     
3568.00
ISIN No INE021A01026 Market Cap. ( in Cr. ) 275073.95 P/BV 17.20 Book Value ( ) 166.73
BSE Code 500820 52 Week High/Low ( ) 3568/2766 FV/ML 1/1 P/E(X) 66.99
NSE Code ASIANPAINTEQ Book Closure 03/11/2023 EPS ( ) 42.81 Div Yield (%) 0.89
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 83 504,785,198 504,785,198 52.63 52.63 35,520,427 7.04 504,785,198
(B) Public 1,105,242 454,057,017 454,057,017 47.34 47.34 0 0.00 450,256,212
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 355,575 355,575 0.04 0.04 0 0.00 355,575
(C) Non Promoter-Non Public 1 355,575 355,575 0.04 0.00 0 0.00 355,575
Grand Total 1,105,326 959,197,790 959,197,790 100.00 100.00 35,520,427 3.70 955,396,985

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 55 100,501,615 0 100,501,615 10.48 100,501,615
Dipika Amar Vakil 1 12,761,340 0 12,761,340 1.33 12,761,340
Late Abhay Arvind Vakil 1 12,418,060 0 12,418,060 1.29 12,418,060
Vivek Abhay Vakil 1 6,812,369 0 6,812,369 0.71 6,812,369
Bhairavi Abhay Vakil 1 6,064,322 0 6,064,322 0.63 6,064,322
Nehal Abhay Vakil 1 5,738,489 0 5,738,489 0.60 5,738,489
Hiren Ashwin Gandhi 1 3,706,265 0 3,706,265 0.39 3,706,265
Satyen Ashwin Gandhi 1 3,725,954 0 3,725,954 0.39 3,725,954
Malav A Dani 1 3,650,176 0 3,650,176 0.38 3,650,176
Hasit A Dani 1 3,150,800 0 3,150,800 0.33 3,150,800
VAKIL HUF (VARUN AMAR VAKIL) 1 3,103,290 0 3,103,290 0.32 3,103,290
Vishal Shailesh Choksi 1 2,951,220 0 2,951,220 0.31 2,951,220
Amrita Amar Vakil 1 2,566,680 0 2,566,680 0.27 2,566,680
Shailesh Chimanlal Choksi 1 2,591,210 0 2,591,210 0.27 2,591,210
Manish Mahendra Choksi 1 2,381,040 0 2,381,040 0.25 2,381,040
Varun Amar Vakil 1 2,230,590 0 2,230,590 0.23 2,230,590
ABHAY ARVIND VAKIL HUF (VIVEK ABHAY VAKIL) 1 2,076,820 0 2,076,820 0.22 2,076,820
AMAR ARVIND VAKIL HUF (VARUN AMAR VAKIL) 1 2,112,190 0 2,112,190 0.22 2,112,190
Prafullika Shailesh Choksi 1 2,142,560 0 2,142,560 0.22 2,142,560
Jigish Shailesh Choksi 1 1,995,180 0 1,995,180 0.21 1,995,180
Rupal Anant Bhat 1 1,923,770 0 1,923,770 0.20 1,923,770
SHAILESH CHIMANLAL CHOKSI HUF (SHAILESH CHIMANLAL CHOKSI) 1 1,749,690 0 1,749,690 0.18 1,749,690
Jalaj A Dani 1 1,600,200 0 1,600,200 0.17 1,600,200
Mahendra Chimanlal Choksi 1 1,656,380 0 1,656,380 0.17 1,656,380
Asha Subhash Gujarathi 1 1,423,400 0 1,423,400 0.15 1,423,400
Ina Ashwin Dani 1 1,451,792 0 1,451,792 0.15 1,451,792
Rita Mahendra Choksi 1 980,000 0 980,000 0.10 980,000
Rupen Ashwin Choksi 1 928,607 0 928,607 0.10 928,607
Ashish Ashwin Choksi 1 880,840 0 880,840 0.09 880,840
Urvashi Ashwin Choksi 1 838,110 0 838,110 0.09 838,110
RHEA AMIT SETHI 1 702,000 0 702,000 0.07 702,000
MAHENDRA CHIMANLAL CHOKSI HUF (MAHENDRA CHIMANLAL CHOKSI) 1 539,800 0 539,800 0.06 539,800
Ami Manish Choksi 1 472,200 0 472,200 0.05 472,200
Vita Jalaj Dani 1 435,260 0 435,260 0.05 435,260
HASIT ASHWIN DANI HUF (HASIT ASHWIN DANI) 1 392,666 0 392,666 0.04 392,666
Ishwara Hasit Dani (Minor) 1 410,710 0 410,710 0.04 410,710
JALAJ A DANI HUF (JALAJ ASHWIN DANI) 1 344,666 0 344,666 0.04 344,666
Late Amar Arvind Vakil 1 158,770 0 158,770 0.02 158,770
Mudit Jalaj Dani 1 159,800 0 159,800 0.02 159,800
Richa Manish Choksi 1 180,450 0 180,450 0.02 180,450
Aashay Ashish Choksi 1 125,380 0 125,380 0.01 125,380
Anay Rupen Choksi (Minor) 1 130,500 0 130,500 0.01 130,500
Ashwin Ramanlal Gandhi 1 91,860 0 91,860 0.01 91,860
Binita Ashish Choksi 1 131,700 0 131,700 0.01 131,700
Druhi Ashish Choksi 1 100,000 0 100,000 0.01 100,000
Meghna Satyen Gandhi 1 75,000 0 75,000 0.01 75,000
Nysha Rupen Choksi (Minor) 1 102,750 0 102,750 0.01 102,750
Shubhlakshmi Hasit Dani 1 59,529 0 59,529 0.01 59,529
Smiti Jalaj Dani 1 139,110 0 139,110 0.01 139,110
Vaibhavi Hiren Gandhi 1 75,000 0 75,000 0.01 75,000
Amreen Sethi (Minor) 0 0 0 0 0.00 0
Anant Raghuvir Bhat 0 0 0 0 0.00 0
Arhaan Anant Bhat 0 0 0 0 0.00 0
Aryan Jigish Choksi N/G Jigish Shailesh Choksi (Minor) 0 0 0 0 0.00 0
ASHISH ASHWIN CHOKSI HUF (ASHISH ASHWIN CHOKSI) 1 5,620 0 5,620 0.00 5,620
ASHWIN SURYAKANT DANI HUF (ASHWIN SURYAKANT DANI) 0 0 0 0 0.00 0
Gayatri Subhash Gujarathi 0 0 0 0 0.00 0
Hrishav Varun Vakil (Minor) 1 10,000 0 10,000 0.00 10,000
Late Chandanben Chhotalal Shah 1 20,000 0 20,000 0.00 20,000
MANISH MAHENDRA CHOKSI HUF (MANISH MAHENDRA CHOKSI) 1 7,500 0 7,500 0.00 7,500
Nyra Varun Vakil (Minor) 1 10,000 0 10,000 0.00 10,000
Priyanka Jigish Choksi 0 0 0 0 0.00 0
Ragini Varun Vakil 1 10,000 0 10,000 0.00 10,000
Rehaan Anant Bhat (Minor) 0 0 0 0 0.00 0
Any Other (specify) 28 404,283,583 0 404,283,583 42.15 404,283,583
Sattva Holding and Trading Private Limited 1 54,789,183 0 54,789,183 5.71 54,789,183
Smiti Holding and Trading Company Private Limited 1 51,767,638 0 51,767,638 5.40 51,767,638
Geetanjali Trading and Investments Private Limited 1 45,706,140 0 45,706,140 4.77 45,706,140
Elcid Investments Limited 1 28,313,860 0 28,313,860 2.95 28,313,860
Gujarat Organics Pvt Ltd 1 23,150,730 0 23,150,730 2.41 23,150,730
Sudhanva Investments and Trading Company Private Limited 1 19,001,760 0 19,001,760 1.98 19,001,760
Rupen Investment & Industries Private Limited 1 18,849,825 0 18,849,825 1.97 18,849,825
Satyadharma Investments and Trading Company Private Ltd. 1 18,334,280 0 18,334,280 1.91 18,334,280
Castle Investment & Industries Private Limited 1 15,457,470 0 15,457,470 1.61 15,457,470
Lyon Investment & Industries Private Limited 1 14,342,060 0 14,342,060 1.50 14,342,060
Jaldhar Investments and Trading Company Private Limited 1 12,428,250 0 12,428,250 1.30 12,428,250
Tru Trading and Investments Pvt Limited 1 12,176,500 0 12,176,500 1.27 12,176,500
Nehal Trading and Investments Private Limited 1 11,102,530 0 11,102,530 1.16 11,102,530
Asteroids Trading and Investments Private Limited 1 10,818,530 0 10,818,530 1.13 10,818,530
Jalaj Trading & Investment Company Private Limited 1 10,776,697 0 10,776,697 1.12 10,776,697
Unnati Trading and Investments Private Limited 1 10,472,600 0 10,472,600 1.09 10,472,600
Doli Trading and Investments Private Limited 1 9,363,440 0 9,363,440 0.98 9,363,440
Centaurus Trading and Investments Pvt Ltd 1 7,408,940 0 7,408,940 0.77 7,408,940
Suptaswar Investments and Trading Company Limited 1 6,558,310 0 6,558,310 0.68 6,558,310
Lambodar Investments and Trading Company Limited 1 6,015,130 0 6,015,130 0.63 6,015,130
Murahar Investments and Trading Company Limited 1 5,743,670 0 5,743,670 0.60 5,743,670
Hiren Holdings Private Limited 1 4,152,310 0 4,152,310 0.43 4,152,310
Upnishad Trustee Advisory Services Private Limited 1 3,571,430 0 3,571,430 0.37 3,571,430
ELF TRADING AND CHEMICAL MANUFACTURING PRIVATE LIMITED 1 2,108,160 0 2,108,160 0.22 2,108,160
Rayirth Holding and Trading Company Private Limited 1 965,910 0 965,910 0.10 965,910
ACC AP TRUST (Urvashi Ashwin Choksi, Ashish Ashwin Choksi, Rupen Ashwin Choksi) 1 785,700 0 785,700 0.08 785,700
Vikatmev Containers Ltd 1 111,600 0 111,600 0.01 111,600
Advaita Charitable Trust (Malav Ashwin Dani, Ina Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
ASHIYANA TRUST (Ina Ashwin Dani) 0 0 0 0 0.00 0
Ashwin Ina Charitable Trust (Ina Ashwin Dani, Malav Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
Avinash Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Canes Venatici Trading Private Limited 0 0 0 0 0.00 0
Cronus Merchandise LLP 0 0 0 0 0.00 0
CRONUS TRUST (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Dani Charitable Foundation (Ina Ashwin Dani, Jalaj Dani, Malav Ashwin Dani, Hasit Dani) 0 0 0 0 0.00 0
DANI FINLEASE PRIVATE LIMITED 1 10,930 0 10,930 0.00 10,930
DANI FOUNDATION (Jalaj Dani, Vita Dani, Mudit Dani, Smiti Dani) 0 0 0 0 0.00 0
Dipika Chemicals Private Limited 0 0 0 0 0.00 0
Haish Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Hitech Corporation Limited 0 0 0 0 0.00 0
Hitech Insurance Broking Services Limited 0 0 0 0 0.00 0
Hitech Specialities Solutions Limited 0 0 0 0 0.00 0
Homevilla Charitable Trust (Ina Ashwin Dani, Mehendra Sheth, Percy Jal Dajee) 0 0 0 0 0.00 0
Homevilla Yoga Private Limited 0 0 0 0 0.00 0
Hydra Trading Private Limited 0 0 0 0 0.00 0
INAASHWIN TRUST (Ina Dani and Malav Dani-Managing Trustees,Viraf Mehta,Gautam Doshi,Vaishali Sharma) 0 0 0 0 0.00 0
ISHWARA TRUST (Hasit Dani, Shubhlakshmi Dani) 0 0 0 0 0.00 0
Mefree LLP 0 0 0 0 0.00 0
NARADIYA TRUST (Malav Ashwin Dani - Managing Trustee, Ina Ashwin Dani) 0 0 0 0 0.00 0
PARAM-ARTH CHARITABLE TRUST (Hasit Dani, Shubhlakshmi Dani, Ina Dani) 0 0 0 0 0.00 0
Riash Renewable Materials Private Limited 0 0 0 0 0.00 0
RIG Trust (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Rituh Holding and Trading Company Private Limited 0 0 0 0 0.00 0
S C Dani Research Foundation Private Limited 0 0 0 0 0.00 0
Sab Ka Mangal Ho Foundation (Ina Ashwin Dani, Malav Ashwin Dani, Percy Dajee, Mehernosh Mehta) 0 0 0 0 0.00 0
Stack Pack Limited 0 0 0 0 0.00 0
Vijal Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Grand Total83504,785,1980504,785,19852.63504,785,198
Public Shareholding
Institutions
Mutual Funds 35 35,939,721 0 35,939,721 3.75 35,939,721
SBI Mutual Fund 1 16,771,742 0 16,771,742 1.75 16,771,742
Insurance Companies 32 68,118,790 0 68,118,790 7.10 68,117,790
Life Insurance Corporation of India 1 55,454,514 0 55,454,514 5.78 55,453,514
Provident Funds/ Pension Funds 1 6,188,228 0 6,188,228 0.65 6,188,228
Alternate Investment Funds 29 514,215 0 514,215 0.05 514,215
NBFCs registered with RBI 8 5,654 0 5,654 0.00 5,654
Banks 16 562,559 0 562,559 0.06 556,799
Foreign Portfolio Investors Category I 884 148,298,325 0 148,298,325 15.46 148,298,325
Other Financial Institutions 2 3,630 0 3,630 0.00 240
Foreign Portfolio Investors Category II 59 4,103,599 0 4,103,599 0.43 4,103,599
Sovereign Wealth Funds 2 530,276 0 530,276 0.06 530,276
Sub Total1,068264,264,9970264,264,99727.56264,254,847
Non-Institutions
Any Others (Specify) 10,523 2,941,688 0 2,941,688 0.31 2,940,488
HUF 10,189 2,167,752 0 2,167,752 0.23 2,166,552
LLP 264 484,815 0 484,815 0.05 484,815
Trusts 53 166,034 0 166,034 0.02 166,034
Clearing Members 14 81,136 0 81,136 0.01 81,136
Director or Director's Relatives 2 1,531 0 1,531 0.00 1,531
Unclaimed or Suspense or Escrow Account 1 40,420 0 40,420 0.00 40,420
Bodies Corporate 2,895 51,688,689 0 51,688,689 5.39 51,649,219
Siddhant Commercials Private Limited 1 46,987,850 0 46,987,850 4.90 46,987,850
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,066,873 115,798,580 0 115,798,580 12.07 112,447,395
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 5,168,781 0 5,168,781 0.54 5,168,781
Non Resident Indians (NRIs) 23,860 12,036,763 0 12,036,763 1.25 11,637,963
Investor Education and Protection Fund (IEPF) 1 2,140,250 0 2,140,250 0.22 2,140,250
Directors and their relatives (excluding independent directors and nominee directors) 2 3,010 0 3,010 0.00 3,010
Foreign Nationals 5 1,420 0 1,420 0.00 1,420
Sub Total1,104,172189,779,1810189,779,18119.78185,988,526
Central Government / State Government(s) / President of India
Central Government / President of India 2 12,839 0 12,839 0.00 12,839
Sub Total212,839012,8390.0012,839
Grand Total1,105,242454,057,0170454,057,01747.34450,256,212
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 355,575 0 355,575 0.04 355,575
Sub Total1355,5750355,5750.04355,575
Grand Total1355,5750355,5750.04355,575