BSE Prices delayed by 5 minutes ! Prices as on   Jan 23, 2025   ABB India 6327.9 [ 0.80% ]ACC 2045.75 [ 2.37% ]Ambuja Cements 547.75 [ 1.99% ]Asian Paints Ltd. 2276.45 [ 0.61% ]Axis Bank Ltd. 951.65 [ -0.85% ]Bajaj Auto 8400.2 [ -0.72% ]Bank of Baroda 229.1 [ 0.28% ]Bharti Airtel 1636.15 [ 0.28% ]Bharat Heavy Ele 206.15 [ 0.44% ]Bharat Petroleum 271.15 [ -2.36% ]Britannia Ind. 5011.45 [ 1.15% ]Cipla 1451.15 [ 0.82% ]Coal India 385.85 [ 1.70% ]Colgate Palm. 2739.6 [ -1.20% ]Dabur India 524.15 [ 0.64% ]DLF Ltd. 715.1 [ 0.19% ]Dr. Reddy's Labs 1289.35 [ -0.54% ]GAIL (India) 179.3 [ 1.62% ]Grasim Inds. 2459.65 [ 3.00% ]HCL Technologies 1805.85 [ -1.18% ]HDFC Bank 1664.8 [ -0.02% ]Hero MotoCorp 4100.7 [ 1.08% ]Hindustan Unilever L 2322.9 [ -0.86% ]Hindalco Indus. 607.95 [ -0.94% ]ICICI Bank 1202.45 [ 0.18% ]IDFC L 108 [ -1.77% ]Indian Hotels Co 774.65 [ 0.21% ]IndusInd Bank 970.9 [ -0.16% ]Infosys L 1864.8 [ 0.44% ]ITC Ltd. 440.2 [ 0.72% ]Jindal St & Pwr 893.1 [ -0.37% ]Kotak Mahindra Bank 1894.6 [ -1.18% ]L&T 3503.7 [ -0.37% ]Lupin Ltd. 2150.2 [ 0.54% ]Mahi. & Mahi 2885.35 [ 2.03% ]Maruti Suzuki India 12046.3 [ 0.20% ]MTNL 47.63 [ -0.06% ]Nestle India 2195.6 [ -0.55% ]NIIT Ltd. 167.15 [ 0.91% ]NMDC Ltd. 68.14 [ 3.78% ]NTPC 323.65 [ 0.37% ]ONGC 263.05 [ -0.34% ]Punj. NationlBak 99.35 [ 1.17% ]Power Grid Corpo 294.3 [ -1.19% ]Reliance Inds. 1263.85 [ -1.05% ]SBI 745.95 [ -0.97% ]Vedanta 446.4 [ -1.07% ]Shipping Corpn. 197.35 [ 0.00% ]Sun Pharma. 1834.05 [ 2.01% ]Tata Chemicals 974.6 [ 2.14% ]Tata Consumer Produc 983.25 [ 1.55% ]Tata Motors 752.55 [ 1.29% ]Tata Steel 130.5 [ 1.20% ]Tata Power Co. 362.8 [ 1.13% ]Tata Consultancy 4145.7 [ -0.20% ]Tech Mahindra 1712.9 [ 1.75% ]UltraTech Cement 11422.7 [ 6.81% ]United Spirits 1500.05 [ 2.87% ]Wipro 317.65 [ 2.78% ]Zee Entertainment En 120.65 [ 2.20% ]

MARKETS

Company Info

Bajaj Auto Ltd.

GO

BSE

Jan 23
8400.20 -60.60 ( -0.72%)
Volume 77459
Prev. Close 8460.80
Open Price 8425.20
Today's Low / High
8380.00
     
8500.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7033.25
     
12772.15

NSE

Jan 23
8399.95 -60.90 ( -0.72%)
Volume 347894
Prev. Close 8460.85
Open Price 8439.15
Today's Low / High
8375.65
     
8502.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7028.20
     
12774.00
ISIN No INE917I01010 Market Cap. ( in Cr. ) 234574.99 P/BV 7.57 Book Value ( ) 1,109.33
BSE Code 532977 52 Week High/Low ( ) 12774/7028 FV/ML 10/1 P/E(X) 30.43
NSE Code BAJAJ-AUTOEQ Book Closure 14/06/2024 EPS ( ) 276.03 Div Yield (%) 0.95
Shareholding Pattern as on    31/12/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 62 153,708,367 153,708,367 55.04 55.04 13,822 153,708,367
(B) Public 347,593 125,549,241 125,549,241 44.96 44.96 0 124,739,328
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 347,655 279,257,608 279,257,608 100.00 100.00 13,822 278,447,695

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 21 7,731,689 0 7,731,689 2.77 7,731,689
SUMAN JAIN 1 1,047,008 0 1,047,008 0.37 1,047,008
NIRAVNAYAN BAJAJ 1 890,066 0 890,066 0.32 890,066
SUNAINA KEJRIWAL 1 842,471 0 842,471 0.30 842,471
RAJIVNAYAN BAJAJ 1 745,001 0 745,001 0.27 745,001
MINAL BAJAJ 1 664,743 0 664,743 0.24 664,743
KRITI BAJAJ 1 486,810 0 486,810 0.17 486,810
SANJALI BAJAJ 1 461,626 0 461,626 0.17 461,626
DEEPA BAJAJ 1 424,904 0 424,904 0.15 424,904
RISHABNAYAN BAJAJ 1 366,336 0 366,336 0.13 366,336
SANJIVNAYAN BAJAJ 1 323,233 0 323,233 0.12 323,233
NIRVAAN KEJRIWAL 1 209,760 0 209,760 0.08 209,760
KUMUD BAJAJ 1 197,561 0 197,561 0.07 197,561
MADHUR BAJAJ 1 197,561 0 197,561 0.07 197,561
NEELIMA BAJAJ SWAMY 1 197,561 0 197,561 0.07 197,561
NIMISHA JAIPURIA 1 200,991 0 200,991 0.07 200,991
POOJA BAJAJ 1 163,321 0 163,321 0.06 163,321
KIRAN BAJAJ 1 133,671 0 133,671 0.05 133,671
SHEFALI BAJAJ 1 117,120 0 117,120 0.04 117,120
NIRAJ BAJAJ 1 42,103 0 42,103 0.02 42,103
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
ESTATE OF RAHULKUMAR BAJAJ 0 0 0 0 0.00 0
GEETIKA BAJAJ 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 1 6,020 0 6,020 0.00 6,020
VANRAJ BAJAJ 1 13,822 0 13,822 0.00 13,822
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 39 145,305,293 0 145,305,293 52.03 145,305,293
BAJAJ HOLDINGS AND INVESTMENT LIMITED 1 95,547,251 0 95,547,251 34.21 95,547,251
JAMNALAL SONS PVT LTD 1 25,960,841 0 25,960,841 9.30 25,960,841
MAHARASHTRA SCOOTERS LIMITED 1 6,879,333 0 6,879,333 2.46 6,879,333
BAJAJ SEVASHRAM PVT LTD 1 4,408,288 0 4,408,288 1.58 4,408,288
BACHHRAJ AND COMPANY PVT LIMITED 1 3,634,362 0 3,634,362 1.30 3,634,362
BACHHRAJ FACTORIES PVT LIMITED 1 1,937,254 0 1,937,254 0.69 1,937,254
BARODA INDUSTRIES PVT LIMITED 1 1,650,423 0 1,650,423 0.59 1,650,423
NIRAJ BAJAJ (NIRAVNAYAN TRUST) 1 518,005 0 518,005 0.19 518,005
MADHUR BAJAJ (NIMISHA BAJAJ FAMILY TRUST) 1 440,211 0 440,211 0.16 440,211
NEELIMA BAJAJ SWAMY (NEELIMA BAJAJ SWAMY FAMILY TRUST) 1 455,811 0 455,811 0.16 455,811
NIMISHA JAIPURIA (NIMISHA JAIPURIA FAMILY TRUST) 1 452,292 0 452,292 0.16 452,292
KUMUD BAJAJ (NEELIMA BAJAJ FAMILY TRUST) 1 401,081 0 401,081 0.14 401,081
RAHUL SECURITIES PVT LTD 1 267,300 0 267,300 0.10 267,300
RUPA EQUITIES PVT LTD 1 283,303 0 283,303 0.10 283,303
SANJIVNAYAN BAJAJ ( SANJALI FAMILY TRUST) 1 216,329 0 216,329 0.08 216,329
SANJIVNAYAN BAJAJ (SIDDHANT FAMILY TRUST) 1 214,354 0 214,354 0.08 214,354
HERCULES HOISTS LIMITED 1 182,590 0 182,590 0.07 182,590
MANISH KEJRIWAL (ARYAMAN FAMILY TRUST) 1 197,561 0 197,561 0.07 197,561
KUMUD BAJAJ (MADHUR NEELIMA FAMILY TRUST) 1 174,584 0 174,584 0.06 174,584
MADHUR BAJAJ ( KUMUD NEELIMA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
MADHUR BAJAJ ( KUMUD NIMISHA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
SUNAINA KEJRIWAL (NIRVAAN FAMILY TRUST) 1 158,049 0 158,049 0.06 158,049
KAMALNAYAN INVESTMENT & TRADING PVT LTD 1 130,588 0 130,588 0.05 130,588
MINAL NIRAJ BAJAJ (KRITI BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
NIRAJ BAJAJ (NIRAVNAYAN BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
BAJAJ ALLIANZ LIFE INSURANCE COMPANY LTD 1 125,000 0 125,000 0.04 125,000
MADHUR SECURITIES PVT LTD 1 78,432 0 78,432 0.03 78,432
SANRAJ NAYAN INVESTMENTS PVT LTD 1 59,269 0 59,269 0.02 59,269
SHEKHAR HOLDINGS PVT LTD 1 62,232 0 62,232 0.02 62,232
NIRAJ HOLDINGS PVT LTD 1 19,361 0 19,361 0.01 19,361
THE HINDUSTAN HOUSING COMPANY LIMITED 1 20,547 0 20,547 0.01 20,547
ANANT BAJAJ TRUST 0 0 0 0 0.00 0
ARYAMAN TRUST 1 200 0 200 0.00 200
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
Bajaj Auto Holdings Ltd. 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 150 0 150 0.00 150
Bajaj Finserv Ltd. 0 0 0 0 0.00 0
Bajaj International Pvt Ltd 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
Bajaj Vitality Private Limited 0 0 0 0 0.00 0
Emerald Acres Pvt. Ltd. 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
Hind Musafir Agency Ltd. 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
NIRAJ BAJAJ (DEEPA TRUST) 1 2,000 0 2,000 0.00 2,000
NIRAV TRUST 0 0 0 0 0.00 0
RAJIV TRUST 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ (RISHAB TRUST) 1 2,000 0 2,000 0.00 2,000
Rajivnayan Bajaj HUF 0 0 0 0 0.00 0
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust 0 0 0 0 0.00 0
Rose Realtors Pvt. Ltd. 0 0 0 0 0.00 0
SANJIV TRUST 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ (SANJALI TRUST) 1 2,000 0 2,000 0.00 2,000
SANJIVNAYAN BAJAJ (SIDDHANT TRUST) 1 4,000 0 4,000 0.00 4,000
Sanjivnayan Bajaj HUF 0 0 0 0 0.00 0
Sankalp Resorts Pvt. Ltd. 0 0 0 0 0.00 0
SUNAINA KEJRIWAL (NIRVAAN TRUST) 1 200 0 200 0.00 200
Vanraj Bajaj Trust 0 0 0 0 0.00 0
Sub Total60153,036,9820153,036,98254.80153,036,982
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 671,385 0 671,385 0.24 671,385
SIDDHANTNAYAN BAJAJ 1 461,626 0 461,626 0.17 461,626
ARYAMAN KEJRIWAL 1 209,759 0 209,759 0.08 209,759
Sub Total2671,3850671,3850.24671,385
Grand Total62153,708,3670153,708,36755.04153,708,367
Public Shareholding
Institutions
Mutual Funds 41 17,292,595 0 17,292,595 6.19 17,291,745
HDFC MUTUAL FUND - HDFC MANUFACTURING FUND 1 3,788,377 0 3,788,377 1.36 3,788,377
SBI ARBITRAGE OPPORTUNITIES FUND 1 3,061,573 0 3,061,573 1.10 3,061,573
Insurance Companies 33 8,124,296 0 8,124,296 2.91 8,124,296
LICI NEW ENDOWMENT PLUS-SECURED FUND 1 4,371,828 0 4,371,828 1.57 4,371,828
Provident Funds/ Pension Funds 1 1,995,360 0 1,995,360 0.71 1,995,360
Alternate Investment Funds 28 361,038 0 361,038 0.13 361,038
NBFCs registered with RBI 6 1,253 0 1,253 0.00 1,253
Banks 12 111,864 0 111,864 0.04 111,864
Foreign Portfolio Investors Category I 883 33,555,409 0 33,555,409 12.02 33,555,409
GOVERNMENT OF SINGAPORE - E 1 3,269,851 0 3,269,851 1.17 3,269,851
Foreign Portfolio Investors Category II 57 1,202,392 0 1,202,392 0.43 1,202,392
Sovereign Wealth Funds 2 209,935 0 209,935 0.08 209,935
Other Foreign Institutions 12 6,090 0 6,090 0.00 2,800
BANKS 7 3,790 0 3,790 0.00 2,800
FOREIGN INSTITUTIONAL INVESTORS 5 2,300 0 2,300 0.00 0
Sub Total1,07562,860,232062,860,23222.5162,856,092
Non-Institutions
Any Others (Specify) 6,026 4,528,480 0 4,528,480 1.62 4,528,480
Trusts 40 3,569,385 0 3,569,385 1.28 3,569,385
HUF 5,971 949,915 0 949,915 0.34 949,915
Clearing Members 15 9,180 0 9,180 0.00 9,180
Bodies Corporate 1,955 13,530,010 0 13,530,010 4.84 13,525,110
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 9,924,360 0 9,924,360 3.55 9,924,360
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 328,188 16,480,825 0 16,480,825 5.90 16,036,724
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 183 11,405,746 0 11,405,746 4.08 11,064,154
Non Resident Indians (NRIs) 10,132 1,979,654 0 1,979,654 0.71 1,964,699
Foreign Companies 3 24,825 0 24,825 0.01 24,600
Key Managerial Personnel 1 80 0 80 0.00 80
Investor Education and Protection Fund (IEPF) 1 215,220 0 215,220 0.08 215,220
Directors and their relatives (excluding independent directors and nominee directors) 2 6,403 0 6,403 0.00 6,403
Foreign Nationals 1 5 0 5 0.00 5
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 14,514,447 0 14,514,447 5.20 14,514,447
Sub Total346,51762,685,695062,685,69522.4461,879,922
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 3,314 0 3,314 0.00 3,314
Sub Total13,31403,3140.003,314
Grand Total347,593125,549,2410125,549,24144.95124,739,328