BSE Prices delayed by 5 minutes ! Prices as on   Mar 28, 2024 - 3:59PM   ABB India 6350 [ 1.12% ]ACC 2494.75 [ 1.56% ]Ambuja Cements 612.3 [ 1.76% ]Asian Paints Ltd. 2846 [ 0.56% ]Axis Bank Ltd. 1048.3 [ -0.50% ]Bajaj Auto 9144.9 [ -0.29% ]Bank of Baroda 264.2 [ 2.07% ]Bharti Airtel 1236.2 [ 0.94% ]Bharat Heavy Ele 247.2 [ 1.77% ]Bharat Petroleum 603 [ 1.34% ]Britannia Ind. 4889.75 [ -0.61% ]Cipla 1494.65 [ 1.94% ]Coal India 433.75 [ 0.70% ]Colgate Palm. 2741.95 [ 3.19% ]Dabur India 525 [ 0.68% ]DLF Ltd. 898.3 [ 1.99% ]Dr. Reddy's Labs 6171.85 [ 2.05% ]GAIL (India) 181.5 [ 0.69% ]Grasim Inds. 2285.35 [ 3.59% ]HCL Technologies 1543.3 [ -0.26% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1448.2 [ 0.52% ]Hero MotoCorp 4717.2 [ 3.21% ]Hindustan Unilever L 2268.25 [ 1.26% ]Hindalco Indus. 560.45 [ 0.52% ]ICICI Bank 1095.75 [ 1.08% ]IDFC L 110.65 [ -0.58% ]Indian Hotels Co 591.15 [ 0.93% ]IndusInd Bank 1549.1 [ 1.04% ]Infosys L 1498.8 [ 0.99% ]ITC Ltd. 428.55 [ 0.13% ]Jindal St & Pwr 849.75 [ 1.91% ]Kotak Mahindra Bank 1785.8 [ 0.57% ]L&T 3774.1 [ 1.83% ]Lupin Ltd. 1617.85 [ 1.23% ]Mahi. & Mahi 1921.35 [ 2.26% ]Maruti Suzuki India 12613.1 [ 0.74% ]MTNL 32.92 [ -3.01% ]Nestle India 2623.3 [ 2.18% ]NIIT Ltd. 105.8 [ -2.49% ]NMDC Ltd. 201.7 [ 1.33% ]NTPC 335.95 [ 1.60% ]ONGC 267.85 [ 2.29% ]Punj. NationlBak 124.35 [ 1.30% ]Power Grid Corpo 277.05 [ 2.21% ]Reliance Inds. 2976.8 [ -0.37% ]SBI 752.6 [ 2.53% ]Vedanta 271.65 [ 0.02% ]Shipping Corpn. 208.75 [ 3.42% ]Sun Pharma. 1620.5 [ 0.77% ]Tata Chemicals 1080.6 [ -2.72% ]Tata Consumer Produc 1095.4 [ 0.56% ]Tata Motors Ltd. 993 [ 1.45% ]Tata Steel 155.9 [ 2.00% ]Tata Power Co. 394.15 [ 1.49% ]Tata Consultancy 3883.55 [ 1.20% ]Tech Mahindra 1250.4 [ -0.26% ]UltraTech Cement 9740 [ 1.19% ]United Spirits 1134.5 [ -0.33% ]Wipro 480.05 [ 1.66% ]Zee Entertainment En 138.7 [ -1.87% ]

MARKETS

Company Info

Infosys Ltd.

GO

BSE

Mar 28, 04:01
1498.80 +14.70 (+ 0.99%)
Volume 373978
Prev. Close 1484.10
Open Price 1487.60
Today's Low / High
1487.60
     
1511.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1215.45
     
1731.00

NSE

Mar 28, 03:59
1498.05 +14.20 (+ 0.96%)
Volume 12499530
Prev. Close 1483.85
Open Price 1487.15
Today's Low / High
1487.15
     
1511.80
Bid Price(Qty.) 1498.05 (1765)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1185.30
     
1733.00
ISIN No INE009A01021 Market Cap. ( in Cr. ) 621820.70 P/BV 8.25 Book Value ( ) 181.68
BSE Code 500209 52 Week High/Low ( ) 1733/1185 FV/ML 5/1 P/E(X) 25.81
NSE Code INFYEQ Book Closure 25/10/2023 EPS ( ) 58.05 Div Yield (%) 2.27
Shareholding Pattern as on    31/12/2023

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 548,643,979 0 548,643,979 14.78 14.78 548,643,979
(B) Public 2,897,003 3,148,463,889 3,273,517 3,151,737,406 84.92 84.92 3,148,001,346
(C1) Shares underlying DRs 1 438,816,704 0 438,816,704 0.00 0.00 438,816,704
(C2) Shares held by Employee Trust 1 11,249,465 0 11,249,465 0.30 0.30 11,249,465
(C) Non Promoter-Non Public 2 450,066,169 0 450,066,169 0.30 0.00 450,066,169
Grand Total 2,897,030 4,147,174,037 3,273,517 4,150,447,554 100.00 100.00 4,146,711,494

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 25 548,643,979 0 548,643,979 14.78 548,643,979
SUDHA GOPALAKRISHNAN 1 95,357,000 0 95,357,000 2.57 95,357,000
ROHAN MURTY 1 60,812,892 0 60,812,892 1.64 60,812,892
NANDAN M NILEKANI 1 40,783,162 0 40,783,162 1.10 40,783,162
AKSHATA MURTY 1 38,957,096 0 38,957,096 1.05 38,957,096
ASHA DINESH 1 38,579,304 0 38,579,304 1.04 38,579,304
ROHINI NILEKANI 1 34,335,092 0 34,335,092 0.93 34,335,092
SUDHA N MURTY 1 34,550,626 0 34,550,626 0.93 34,550,626
DINESH KRISHNASWAMY 1 32,479,590 0 32,479,590 0.88 32,479,590
S GOPALAKRISHNAN 1 31,853,808 0 31,853,808 0.86 31,853,808
SHREYAS SHIBULAL 1 21,323,515 0 21,323,515 0.57 21,323,515
NARAYANA MURTHY 1 16,645,638 0 16,645,638 0.45 16,645,638
MEGHANA GOPALAKRISHNAN 1 14,834,928 0 14,834,928 0.40 14,834,928
GAURAV MANCHANDA 1 13,736,226 0 13,736,226 0.37 13,736,226
NIHAR NILEKANI 1 12,677,752 0 12,677,752 0.34 12,677,752
JANHAVI NILEKANI 1 8,589,721 0 8,589,721 0.23 8,589,721
DEEKSHA DINESH 1 7,646,684 0 7,646,684 0.21 7,646,684
DIVYA DINESH 1 7,646,684 0 7,646,684 0.21 7,646,684
MILAN SHIBULAL MANCHANDA 1 6,967,934 0 6,967,934 0.19 6,967,934
NIKITA SHIBULAL MANCHANDA 1 6,967,934 0 6,967,934 0.19 6,967,934
BHAIRAVI MADHUSUDHAN SHIBULAL 1 6,021,716 0 6,021,716 0.16 6,021,716
SAROJINI DAMODARAN SHIBULAL 1 5,814,733 0 5,814,733 0.16 5,814,733
KUMARI SHIBULAL 1 5,248,965 0 5,248,965 0.14 5,248,965
TANUSH NILEKANI CHANDRA 1 3,356,017 0 3,356,017 0.09 3,356,017
SHRUTI SHIBULAL 1 2,737,538 0 2,737,538 0.07 2,737,538
SHRAY CHANDRA 1 719,424 0 719,424 0.02 719,424
Grand Total25548,643,9790548,643,97914.78548,643,979
Public Shareholding
Institutions
Mutual Funds 39 678,724,362 0 678,724,362 18.29 678,724,362
SBI MUTUAL FUND 1 180,655,637 0 180,655,637 4.87 180,655,637
ICICI PRUDENTIAL MUTUAL FUND 1 107,647,211 0 107,647,211 2.90 107,647,211
UTI MUTUAL FUND 1 64,225,187 0 64,225,187 1.73 64,225,187
HDFC MUTUAL FUND 1 60,387,988 0 60,387,988 1.63 60,387,988
ADITYA BIRLA SUN LIFE TRUSTEE 1 41,712,281 0 41,712,281 1.12 41,712,281
Insurance Companies 48 548,254,689 0 548,254,689 14.77 548,254,689
Life Insurance Corporation of India 1 366,180,482 0 366,180,482 9.87 0
SBI LIFE INSURANCE CO. LTD 1 44,551,181 0 44,551,181 1.20 0
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 41,569,779 0 41,569,779 1.12 0
Provident Funds/ Pension Funds 1 68,572,253 0 68,572,253 1.85 68,572,253
National Pension System Trust 1 68,572,253 0 68,572,253 1.85 68,572,253
Alternate Investment Funds 58 16,906,153 0 16,906,153 0.46 16,906,153
NBFCs registered with RBI 25 3,242,640 0 3,242,640 0.09 3,242,640
Banks 20 5,092,548 0 5,092,548 0.14 5,092,548
Foreign Portfolio Investors Category I 1,277 1,212,097,923 1,563,573 1,213,661,496 32.70 1,213,661,496
GOVERNMENT OF SINGAPORE 1 92,092,937 0 92,092,937 2.48 92,092,937
VANGUARD EMERGING MARKETS STOCK INDEX FUND 1 47,374,958 0 47,374,958 1.28 47,374,958
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 47,692,974 0 47,692,974 1.28 47,692,974
GOVERNMENT PENSION FUND GLOBAL 1 46,303,849 0 46,303,849 1.25 46,303,849
Other Financial Institutions 1 20,000 0 20,000 0.00 20,000
Foreign Portfolio Investors Category II 95 36,647,186 0 36,647,186 0.99 36,647,186
Sovereign Wealth Funds 2 6,628,364 0 6,628,364 0.18 6,628,364
Other Foreign Institutions 2 242,925 0 242,925 0.01 217,325
FOREIGN INSTITUTIONAL INVESTORS 1 242,925 0 242,925 0.01 217,325
Sub Total1,5682,576,429,0431,563,5732,577,992,61669.482,577,967,016
Non-Institutions
Any Others (Specify) 30,564 11,691,604 0 11,691,604 0.31 11,691,604
HUF 30,430 10,294,853 0 10,294,853 0.28 10,294,853
Trusts 111 1,325,636 0 1,325,636 0.04 1,325,636
Clearing Members 23 71,115 0 71,115 0.00 71,115
Bodies Corporate 6,577 34,324,131 1,213 34,325,344 0.92 34,289,344
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,803,826 318,079,019 0 318,079,019 8.57 317,596,993
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,296 166,821,880 500 166,822,380 4.49 163,630,132
Non Resident Indians (NRIs) 53,148 37,836,917 0 37,836,917 1.02 37,836,731
Foreign Companies 3 0 1,708,231 1,708,231 0.05 1,708,231
Key Managerial Personnel 3 384,451 0 384,451 0.01 384,451
Investor Education and Protection Fund (IEPF) 1 753,567 0 753,567 0.02 753,567
Directors and their relatives (excluding independent directors and nominee directors) 1 946,356 0 946,356 0.03 946,356
Foreign Nationals 6 7,595 0 7,595 0.00 7,595
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 4 325,270 0 325,270 0.01 325,270
Sub Total2,895,429571,170,7901,709,944572,880,73415.43569,170,274
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 6 864,056 0 864,056 0.02 864,056
Sub Total6864,0560864,0560.02864,056
Grand Total2,897,0033,148,463,8893,273,5173,151,737,40684.933,148,001,346
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 438,816,704 0 438,816,704 0.00 438,816,704
1 1 438,816,704 0 438,816,704 0.00 438,816,704
Sub Total1438,816,7040438,816,7040.00438,816,704
Employee Benefit Trust
Employee Benefit Trust 1 11,249,465 0 11,249,465 0.30 11,249,465
Sub Total111,249,465011,249,4650.3011,249,465
Grand Total2450,066,1690450,066,1690.30450,066,169