BSE Prices delayed by 5 minutes ! Prices as on   Sep 06, 2024   ABB India 7518.2 [ -1.72% ]ACC 2429.85 [ 0.39% ]Ambuja Cements 623.2 [ -1.33% ]Asian Paints Ltd. 3274.5 [ 1.13% ]Axis Bank Ltd. 1159.15 [ -1.83% ]Bajaj Auto 10827.25 [ -0.18% ]Bank of Baroda 235.8 [ -3.26% ]Bharti Airtel 1539.1 [ -0.51% ]Bharat Heavy Ele 263.8 [ -3.56% ]Bharat Petroleum 352.25 [ -2.34% ]Britannia Ind. 5846 [ -0.05% ]Cipla 1611.9 [ -1.00% ]Coal India 488.75 [ -1.71% ]Colgate Palm. 3655.55 [ -0.12% ]Dabur India 644.6 [ 0.01% ]DLF Ltd. 814.45 [ -3.21% ]Dr. Reddy's Labs 6669.75 [ -0.42% ]GAIL (India) 222.95 [ -2.26% ]Grasim Inds. 2694.55 [ -1.69% ]HCL Technologies 1754.15 [ -2.02% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1637 [ -0.50% ]Hero MotoCorp 5741.4 [ 0.11% ]Hindustan Unilever L 2838.45 [ 0.08% ]Hindalco Indus. 667.15 [ -0.42% ]ICICI Bank 1208.45 [ -2.22% ]IDFC L 111.1 [ -2.24% ]Indian Hotels Co 654.5 [ -2.37% ]IndusInd Bank 1408.25 [ -1.09% ]Infosys L 1902.2 [ -1.59% ]ITC Ltd. 501.65 [ -1.86% ]Jindal St & Pwr 953.95 [ 0.39% ]Kotak Mahindra Bank 1763.9 [ -0.80% ]L&T 3574.15 [ -1.36% ]Lupin Ltd. 2257.25 [ -1.36% ]Mahi. & Mahi 2697.05 [ -1.21% ]Maruti Suzuki India 12184.1 [ -0.93% ]MTNL 55.7 [ -3.82% ]Nestle India 2504.25 [ -0.21% ]NIIT Ltd. 188.05 [ -0.24% ]NMDC Ltd. 210.85 [ -0.87% ]NTPC 395.15 [ -2.08% ]ONGC 308.9 [ -0.82% ]Punj. NationlBak 109.95 [ -3.00% ]Power Grid Corpo 329.7 [ -0.38% ]Reliance Inds. 2929.85 [ -1.92% ]SBI 782.6 [ -4.40% ]Vedanta 459.9 [ -1.49% ]Shipping Corpn. 256.65 [ -3.32% ]Sun Pharma. 1823.35 [ -0.07% ]Tata Chemicals 1056.65 [ -2.24% ]Tata Consumer Produc 1174.3 [ -1.15% ]Tata Motors 1048.65 [ -1.87% ]Tata Steel 151.25 [ -0.33% ]Tata Power Co. 416.95 [ -0.83% ]Tata Consultancy 4457.5 [ -0.51% ]Tech Mahindra 1623.4 [ -1.09% ]UltraTech Cement 11426.8 [ -0.96% ]United Spirits 1461.9 [ -1.46% ]Wipro 520.5 [ -0.84% ]Zee Entertainment En 134.4 [ -0.81% ]

MARKETS

Company Info

Kotak Mahindra Bank Ltd.

GO

BSE

Sep 06
1763.90 -14.15 ( -0.80%)
Volume 247293
Prev. Close 1778.05
Open Price 1770.50
Today's Low / High
1757.00
     
1781.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1544.15
     
1926.00

NSE

Sep 06
1764.15 -13.80 ( -0.78%)
Volume 3254880
Prev. Close 1777.95
Open Price 1767.55
Today's Low / High
1756.50
     
1781.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1543.85
     
1926.50
ISIN No INE237A01028 Market Cap. ( in Cr. ) 350734.19 P/BV 2.70 Book Value ( ) 653.34
BSE Code 500247 52 Week High/Low ( ) 1927/1544 FV/ML 5/1 P/E(X) 19.26
NSE Code KOTAKBANKEQ Book Closure 19/07/2024 EPS ( ) 91.61 Div Yield (%) 0.11
Shareholding Pattern as on    30/06/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 514,735,396 514,735,396 25.89 25.89 514,735,396
(B) Public 782,671 1,473,215,902 1,473,215,902 74.11 74.11 1,470,191,816
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 782,680 1,987,951,298 1,987,951,298 100.00 100.00 1,984,927,212

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 514,443,680 0 514,443,680 25.88 514,443,680
Uday Suresh Kotak 1 511,027,100 0 511,027,100 25.71 511,027,100
Indira Suresh Kotak 1 2,000,000 0 2,000,000 0.10 2,000,000
Pallavi Kotak 1 1,111,580 0 1,111,580 0.06 1,111,580
Suresh A Kotak (HUF) 1 110,000 0 110,000 0.01 110,000
Suresh Amritlal Kotak 1 100,000 0 100,000 0.01 100,000
Janak Dinkarrai Desai 1 95,000 0 95,000 0.00 95,000
Jay Kotak 0 0 0 0 0.00 0
Uday S Kotak (HUF) 0 0 0 0 0.00 0
Any Other (specify) 2 234,356 0 234,356 0.01 234,356
Kotak Trustee Company Private Limited 0 234,356 0 234,356 0.01 234,356
Aero Agencies Limited 0 0 0 0 0.00 0
Allied Auto Accessories Pvt Ltd 0 0 0 0 0.00 0
Amrit Lila Enterprises Private Limited 0 0 0 0 0.00 0
Asian Machinery & Equipment Pvt Ltd 0 0 0 0 0.00 0
Business Standard Online Private Limited 0 0 0 0 0.00 0
Business Standard Private Limited 0 0 0 0 0.00 0
Cumulus Trading Company Private Limited 0 0 0 0 0.00 0
Doreen Realty Private Limited 0 0 0 0 0.00 0
Harisiddha Trading & Finance Private Limited 0 0 0 0 0.00 0
Helena Realty Private Limited 0 0 0 0 0.00 0
Infina Finance Private Limited 0 0 0 0 0.00 0
Insurekot Sports Private Limited 0 0 0 0 0.00 0
Komaf Financial Services Private Limited 0 0 0 0 0.00 0
Kotak & Co Pvt Ltd 0 0 0 0 0.00 0
Kotak Chemicals Ltd 0 0 0 0 0.00 0
Kotak Commodity Services Private Limited 0 0 0 0 0.00 0
Kotak Ginning & Pressing Ind Pvt Ltd 0 0 0 0 0.00 0
Kudin Trusteeship Services Private Limited 0 0 0 0 0.00 0
Laburnum Adarsh Trust 0 0 0 0 0.00 0
Meluha Developers Private Limited 0 0 0 0 0.00 0
Palko Properties Private Limited 0 0 0 0 0.00 0
Pine Tree Estates Private Limited 0 0 0 0 0.00 0
Puma Properties Private Limited 0 0 0 0 0.00 0
Quantyco Realty Private Limited 0 0 0 0 0.00 0
Renato Realty Private Limited 0 0 0 0 0.00 0
USK Capital Partners 0 0 0 0 0.00 0
Xanadu Properties Private Limited 0 0 0 0 0.00 0
Sub Total8514,678,0360514,678,03625.89514,678,036
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 57,360 0 57,360 0.00 57,360
AARTI NEAL CHANDARIA 1 57,360 0 57,360 0.00 57,360
Dhawal Kotak 0 0 0 0 0.00 0
Sub Total157,360057,3600.0057,360
Grand Total9514,735,3960514,735,39625.89514,735,396
Public Shareholding
Institutions
Mutual Funds 40 328,352,316 0 328,352,316 16.52 328,324,316
SBI MUTUAL FUND 1 105,959,443 0 105,959,443 5.33 105,959,443
HDFC MUTUAL FUND 1 45,933,923 0 45,933,923 2.31 45,933,923
UTI MUTUAL FUND 1 31,794,140 0 31,794,140 1.60 31,794,140
ICICI PRUDENTIAL MUTUAL FUND 1 30,518,760 0 30,518,760 1.54 30,518,760
Insurance Companies 38 188,280,128 0 188,280,128 9.47 188,280,128
Life Insurance Corporation of India 1 138,883,025 0 138,883,025 6.99 138,883,025
Provident Funds/ Pension Funds 1 25,004,425 0 25,004,425 1.26 25,004,425
National Pension System Trust 1 25,004,425 0 25,004,425 1.26 25,004,425
Alternate Investment Funds 40 4,842,243 0 4,842,243 0.24 4,842,243
NBFCs registered with RBI 18 738,174 0 738,174 0.04 738,174
Banks 10 1,751,424 0 1,751,424 0.09 1,745,210
Foreign Portfolio Investors Category I 1,105 603,291,744 0 603,291,744 30.35 603,291,744
INVESCO DEVELOPING MARKETS FUND 1 47,088,447 0 47,088,447 2.37 47,088,447
CANADA PENSION PLAN INVESTMENT BOARD 1 32,731,378 0 32,731,378 1.65 32,731,378
EUROPACIFIC GROWTH FUND 1 21,687,614 0 21,687,614 1.09 21,687,614
Foreign Portfolio Investors Category II 81 22,905,814 0 22,905,814 1.15 22,905,814
Other Foreign Institutions 7 33,013,847 0 33,013,847 1.66 32,988,247
FOREIGN BANK 2 32,813,072 0 32,813,072 1.65 32,813,072
SUMITOMO MITSUI BANKING CORPORATION 1 32,800,000 0 32,800,000 1.65 32,800,000
FOREIGN INSTITUTIONAL INVESTORS 5 200,775 0 200,775 0.01 175,175
Any Other (Institutions - Domestic) 2 2,194,408 0 2,194,408 0.11 2,194,408
QUALIFIED INSTITUTIONAL BUYER 2 2,194,408 0 2,194,408 0.11 2,194,408
Sub Total1,3421,210,374,52301,210,374,52360.891,210,314,709
Non-Institutions
Any Others (Specify) 12,572 3,096,733 0 3,096,733 0.16 3,096,733
HUF 12,487 2,546,203 0 2,546,203 0.13 2,546,203
Trusts 64 461,176 0 461,176 0.02 461,176
Clearing Members 19 88,437 0 88,437 0.00 88,437
Foreign Portfolio Investor (Category - III) 2 917 0 917 0.00 917
Bodies Corporate 3,462 38,441,145 0 38,441,145 1.93 38,397,265
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 745,968 94,780,441 0 94,780,441 4.77 92,420,663
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 308 84,051,999 0 84,051,999 4.23 84,042,299
Non Resident Indians (NRIs) 19,010 10,726,593 0 10,726,593 0.54 10,240,879
Foreign Companies 1 24,719,831 0 24,719,831 1.24 24,719,831
CALADIUM INVESTMENT PTE LTD 1 24,719,831 0 24,719,831 1.24 24,719,831
Key Managerial Personnel 1 131,405 0 131,405 0.01 131,405
Investor Education and Protection Fund (IEPF) 1 3,456,912 0 3,456,912 0.17 3,456,912
Directors and their relatives (excluding independent directors and nominee directors) 6 3,436,320 0 3,436,320 0.17 3,371,120
Sub Total781,329262,841,3790262,841,37913.22259,877,107
Grand Total782,6711,473,215,90201,473,215,90274.111,470,191,816