BSE Prices delayed by 5 minutes ! Prices as on   Apr 19, 2024   ABB India 6291.2 [ -1.19% ]ACC 2406.8 [ -0.22% ]Ambuja Cements 609.45 [ -1.11% ]Asian Paints Ltd. 2808.45 [ -0.22% ]Axis Bank Ltd. 1029.5 [ 0.52% ]Bajaj Auto 8795.45 [ -2.47% ]Bank of Baroda 256.95 [ -0.85% ]Bharti Airtel 1288.9 [ 1.71% ]Bharat Heavy Ele 254.45 [ 0.51% ]Bharat Petroleum 585.9 [ -0.65% ]Britannia Ind. 4668.1 [ -0.57% ]Cipla 1345.35 [ -0.17% ]Coal India 435.25 [ -0.80% ]Colgate Palm. 2650.65 [ -0.58% ]Dabur India 504.35 [ 0.05% ]DLF Ltd. 855.85 [ -0.02% ]Dr. Reddy's Labs 5942.65 [ -0.28% ]GAIL (India) 202 [ -0.76% ]Grasim Inds. 2274.35 [ 2.10% ]HCL Technologies 1447.9 [ -1.35% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1531.3 [ 2.46% ]Hero MotoCorp 4215.15 [ -0.88% ]Hindustan Unilever L 2232.25 [ 0.78% ]Hindalco Indus. 614.5 [ 0.28% ]ICICI Bank 1066.4 [ 1.04% ]IDFC L 122.75 [ 0.61% ]Indian Hotels Co 596.65 [ 0.50% ]IndusInd Bank 1483.15 [ 0.62% ]Infosys L 1411.6 [ -0.63% ]ITC Ltd. 424.8 [ 1.40% ]Jindal St & Pwr 927.45 [ 2.44% ]Kotak Mahindra Bank 1793.2 [ 0.38% ]L&T 3519.25 [ -0.89% ]Lupin Ltd. 1547.05 [ -2.92% ]Mahi. & Mahi 2082.9 [ 2.90% ]Maruti Suzuki India 12710.65 [ 2.54% ]MTNL 34.95 [ -2.21% ]Nestle India 2437.1 [ -1.04% ]NIIT Ltd. 105.35 [ -0.80% ]NMDC Ltd. 235.65 [ 0.26% ]NTPC 350.9 [ -0.14% ]ONGC 275.15 [ 0.31% ]Punj. NationlBak 128.25 [ -1.00% ]Power Grid Corpo 281.7 [ 0.54% ]Reliance Inds. 2941.6 [ 0.46% ]SBI 750.8 [ 0.81% ]Vedanta 385.85 [ -0.78% ]Shipping Corpn. 209.25 [ -0.69% ]Sun Pharma. 1522.55 [ 0.36% ]Tata Chemicals 1103.35 [ -0.21% ]Tata Consumer Produc 1137.5 [ 0.29% ]Tata Motors Ltd. 963.2 [ -0.84% ]Tata Steel 162.1 [ 1.31% ]Tata Power Co. 428 [ -0.44% ]Tata Consultancy 3827.45 [ -0.93% ]Tech Mahindra 1193.75 [ 1.18% ]UltraTech Cement 9367.4 [ -0.21% ]United Spirits 1122.7 [ -2.46% ]Wipro 452.85 [ 1.92% ]Zee Entertainment En 142.85 [ -1.45% ]

MARKETS

Company Info

Reliance Industries Ltd.

GO

BSE

Apr 19
2941.60 +13.45 (+ 0.46%)
Volume 530975
Prev. Close 2928.15
Open Price 2918.95
Today's Low / High
2886.75
     
2947.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2221.05
     
3024.80

NSE

Apr 19
2940.25 +11.60 (+ 0.40%)
Volume 7870889
Prev. Close 2928.65
Open Price 2913.55
Today's Low / High
2886.05
     
2948.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2220.30
     
3024.90
ISIN No INE002A01018 Market Cap. ( in Cr. ) 1989342.43 P/BV 2.42 Book Value ( ) 1,213.66
BSE Code 500325 52 Week High/Low ( ) 3025/2220 FV/ML 10/1 P/E(X) 29.82
NSE Code RELIANCEEQ Book Closure 21/08/2023 EPS ( ) 98.59 Div Yield (%) 0.27
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 47 3,322,748,048 0 0 3,322,748,048 50.30 50.30 3,322,748,048
(B) Public 3,613,766 3,283,236,209 422,287 0 3,283,658,496 49.70 49.70 3,239,107,132
(C1) Shares underlying DRs 1 0 0 159,702,470 159,702,470 0.00 0.00 159,702,470
(C2) Shares held by Employee Trust 0 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 0 159,702,470 159,702,470 0.00 0.00 159,702,470
Grand Total 3,613,814 6,605,984,257 422,287 159,702,470 6,766,109,014 100.00 100.00 6,721,557,650

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 56,001,426 0 56,001,426 0.85 56,001,426
K D Ambani 1 15,741,322 0 15,741,322 0.24 15,741,322
Akash M Ambani 1 8,052,021 0 8,052,021 0.12 8,052,021
Anant M Ambani 1 8,052,021 0 8,052,021 0.12 8,052,021
Isha M Ambani 1 8,052,021 0 8,052,021 0.12 8,052,021
Mukesh D Ambani 1 8,052,020 0 8,052,020 0.12 8,052,020
Nita M Ambani 1 8,052,021 0 8,052,021 0.12 8,052,021
Any Other (specify) 41 3,266,746,622 0 3,266,746,622 49.45 3,266,746,622
Srichakra Commercials LLP 1 739,599,829 0 739,599,829 11.20 739,599,829
Devarshi Commercials LLP 1 545,569,460 0 545,569,460 8.26 545,569,460
Karuna Commercials LLP 1 545,569,460 0 545,569,460 8.26 545,569,460
Tattvam Enterprises LLP 1 545,569,460 0 545,569,460 8.26 545,569,460
Reliance Industries Holding Private Ltd 1 304,014,856 0 304,014,856 4.60 304,014,856
Reliance Industrial Investments and Holdings Ltd 1 240,942,006 0 240,942,006 3.65 240,942,006
Reliance Services and Holdings Limited a company controlled by Petroleum Trust 1 171,882,820 0 171,882,820 2.60 171,882,820
Samarjit Enterprises LLP 1 124,625,274 0 124,625,274 1.89 124,625,274
Shreeji Comtrade LLP 1 14,337,965 0 14,337,965 0.22 14,337,965
Shrikrishna Tradecom LLP 1 14,337,965 0 14,337,965 0.22 14,337,965
Svar Enterprises LLP 1 13,589,367 0 13,589,367 0.21 13,589,367
Reliance Welfare Association 1 5,344,997 0 5,344,997 0.08 5,344,997
Vasuprada Enterprises LLP 1 1,315,925 0 1,315,925 0.02 1,315,925
Abhayaprada Enterprises LLP 1 215 0 215 0.00 215
Adisesh Enterprises LLP 1 215 0 215 0.00 215
Ajitesh Enterprises LLP 1 215 0 215 0.00 215
Badri Commercials LLP 1 215 0 215 0.00 215
Bhuvanesh Enterprises LLP 1 215 0 215 0.00 215
Carat Holdings and Trading Co Pvt Ltd 1 10,951 0 10,951 0.00 10,951
Chakradev Enterprises LLP 1 216 0 216 0.00 216
Chakradhar Commercials LLP 1 216 0 216 0.00 216
Chakresh Enterprises LLP 1 216 0 216 0.00 216
Chhatrabhuj Enterprises LLP 1 216 0 216 0.00 216
Elakshi Commercials Private Limited 1 108 0 108 0.00 108
Exotic Officeinfra Private Limited 1 27,674 0 27,674 0.00 27,674
Futura Commercials Private Limited 1 1,814 0 1,814 0.00 1,814
Harinarayan Enterprises LLP 1 216 0 216 0.00 216
Jamnagar Utilities and Power Private Limited 0 0 0 0 0.00 0
Janardan Commercials LLP 1 216 0 216 0.00 216
Kamalakar Enterprises LLP 1 213 0 213 0.00 213
Kankhal Trading LLP 1 215 0 215 0.00 215
Narahari Enterprises LLP 1 213 0 213 0.00 213
Neutron Enterprises Private Limited 1 1,849 0 1,849 0.00 1,849
Pavana Enterprises LLP 1 215 0 215 0.00 215
Petroleum Trust throu Trustees for sole beneficiary Reliance Industrial Investments and Holdings Lt 0 0 0 0 0.00 0
Pinakin Commercials Private Limited 1 108 0 108 0.00 108
Pitambar Enterprises LLP 1 215 0 215 0.00 215
Reliance Life Sciences Private Limited 0 0 0 0 0.00 0
Rishikesh Enterprises LLP 1 215 0 215 0.00 215
Shripal Enterprises LLP 1 216 0 216 0.00 216
Sikka Ports & Terminals Limited 0 0 0 0 0.00 0
Synergy Synthetics Private Limited 1 215 0 215 0.00 215
Taran Enterprises LLP 1 215 0 215 0.00 215
Tiruttani Infralog Private Limited 0 0 0 0 0.00 0
Trilokesh Commercials LLP 1 215 0 215 0.00 215
Vishatan Enterprises LLP 1 216 0 216 0.00 216
Grand Total473,322,748,04803,322,748,04850.303,322,748,048
Public Shareholding
Institutions
Mutual Funds 85 460,450,453 0 460,450,453 6.97 460,283,887
SBI Mutual Funds 1 141,016,603 0 141,016,603 2.13 141,015,689
Insurance Companies 42 565,190,804 0 565,190,804 8.56 565,186,704
Life Insurance Corporation of India 1 416,836,708 0 416,836,708 6.31 416,832,808
Provident Funds/ Pension Funds 1 56,829,529 0 56,829,529 0.86 56,829,529
Alternate Investment Funds 63 8,146,247 0 8,146,247 0.12 8,146,247
NBFCs registered with RBI 23 1,882,831 0 1,882,831 0.03 1,882,831
Banks 168 4,389,269 0 4,389,269 0.07 4,191,661
Foreign Portfolio Investors Category I 1,605 1,397,448,665 0 1,397,448,665 21.15 1,397,448,665
Government of Singapore 1 98,652,201 0 98,652,201 1.49 98,652,201
Europacific Growth Fund 1 81,602,916 0 81,602,916 1.24 81,602,916
Other Financial Institutions 5 342,543 0 342,543 0.01 42,090
Foreign Portfolio Investors Category II 172 54,249,824 0 54,249,824 0.82 54,249,824
Sovereign Wealth Funds 2 4,884,765 0 4,884,765 0.07 4,884,765
Foreign Direct Investment 12 10,077,873 0 10,077,873 0.15 10,077,873
Other Foreign Institutions 79 621,782 0 621,782 0.01 516,789
Foreign Institutional Investors 79 621,782 0 621,782 0.01 516,789
Sub Total2,2572,564,514,58502,564,514,58538.822,563,740,865
Non-Institutions
Any Others (Specify) 44,289 19,197,686 0 19,202,302 0.29 19,073,297
HUF 44,022 11,180,460 0 11,185,045 0.17 11,165,949
Unclaimed or Suspense or Escrow Account 1 6,173,853 0 6,173,853 0.09 6,142,053
Trusts 201 1,298,877 0 1,298,877 0.02 1,289,670
Clearing Members 44 219,407 0 219,438 0.00 219,438
FDI-NRI (Repatriable) 5 250,165 0 250,165 0.00 250,165
Foreign Portfolio Investor (Category - III) 5 3,250 0 3,250 0.00 3,250
Overseas Corporate Bodies 9 71,674 0 71,674 0.00 2,772
Bodies Corporate 10,022 37,283,426 0 37,290,829 0.56 36,876,768
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,492,672 507,177,958 0 507,570,781 7.68 470,468,595
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,131 64,017,222 0 64,022,776 0.97 63,984,806
Non Resident Indians (NRIs) 63,277 36,646,974 0 36,658,865 0.55 33,360,867
Key Managerial Personnel 1 354,650 0 354,650 0.01 354,650
Investor Education and Protection Fund (IEPF) 1 36,313,322 0 36,313,322 0.55 36,313,322
Directors and their relatives (excluding independent directors and nominee directors) 14 9,855,489 0 9,855,489 0.15 9,855,471
Foreign Nationals 20 48,671 0 48,671 0.00 48,671
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 5 257,992 0 257,992 0.00 257,992
Associate companies / Subsidiaries 1 366,933 0 366,933 0.01 366,933
Sub Total3,611,433711,520,3230711,942,61010.77670,961,372
Central Government / State Government(s) / President of India
Central Government / President of India 65 6,993,218 0 6,993,218 0.11 4,196,812
State Government / Governor 1 600 0 600 0.00 600
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 10 207,483 0 207,483 0.00 207,483
Sub Total767,201,30107,201,3010.114,404,895
Grand Total3,613,7663,283,236,20903,283,658,49649.703,239,107,132
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 159,702,470 159,702,470 0.00 159,702,470
The Bank of New York Mellon for GDRs 1 0 159,702,470 159,702,470 0.00 159,702,470
Sub Total10159,702,470159,702,4700.00159,702,470
Grand Total10159,702,470159,702,4700.00159,702,470