Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
Face Value | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 3.53 |
Diluted EPS (Rs.) | 3.53 |
Cash EPS (Rs.) | 4.15 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 82.22 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 88.62 |
Operating Revenue / Share (Rs.) | 69.24 |
Net Profit / Share (Rs.) | 3.34 |
Net Profit After MI / Share (Rs.) | 3.51 |
KEY PERFORMANCE RATIOS | |
Net Profit Margin (%) | 4.82 |
Net Profit After MI And SOA Nargin (%) | 5.06 |
Operating Profit Margin (%) | -11.04 |
Return On Assets (%) | 0.28 |
Return On Equity / Networth (%) | 4.26 |
Net Interest Margin (X) | 2.19 |
Cost To Income (%) | 42.83 |
Interest Income / Total Assets (%) | 5.69 |
Non-Interest Income / Total Assets (%) | 0.90 |
Operating Profit / Total Assets (%) | -0.62 |
Operating Expenses / Total Assets (%) | 1.52 |
Interest Expenses / Total Assets (%) | 3.49 |
VALUATION RATIOS | |
Enterprise Value (Rs.Cr.) | 1195171.85 |
EV Per Net Sales (X) | 15.68 |
Price To Book Value (X) | 0.42 |
Price To Sales (X) | 0.50 |
Retention Ratios (%) | 81.74 |
Earnings Yield (X) | 0.10 |