BSE Prices delayed by 5 minutes ! Prices as on   May 03, 2024   ABB India 6698.75 [ 0.29% ]ACC 2534.15 [ 0.25% ]Ambuja Cements 622.25 [ -0.50% ]Asian Paints Ltd. 2927.5 [ -1.56% ]Axis Bank Ltd. 1141.05 [ -0.76% ]Bajaj Auto 9098.75 [ -0.06% ]Bank of Baroda 276 [ -1.18% ]Bharti Airtel 1276.75 [ -2.25% ]Bharat Heavy Ele 305.1 [ 4.25% ]Bharat Petroleum 629.8 [ -0.79% ]Britannia Ind. 4745.15 [ -0.32% ]Cipla 1424.75 [ 0.37% ]Coal India 474.8 [ 4.75% ]Colgate Palm. 2793.65 [ -0.63% ]Dabur India 531.25 [ 1.33% ]DLF Ltd. 878.05 [ -1.98% ]Dr. Reddy's Labs 6349.95 [ 0.98% ]GAIL (India) 203.8 [ -0.59% ]Grasim Inds. 2482.4 [ 1.98% ]HCL Technologies 1347.8 [ -0.93% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1518.65 [ -0.94% ]Hero MotoCorp 4546.9 [ -0.34% ]Hindustan Unilever L 2215.5 [ -0.45% ]Hindalco Indus. 647.05 [ 0.88% ]ICICI Bank 1142 [ 0.18% ]IDFC L 119.4 [ -1.61% ]Indian Hotels Co 570.9 [ -0.88% ]IndusInd Bank 1482.7 [ -1.53% ]Infosys L 1416.45 [ 0.11% ]ITC Ltd. 436.25 [ -0.65% ]Jindal St & Pwr 931.6 [ -1.09% ]Kotak Mahindra Bank 1547.25 [ -1.81% ]L&T 3499.1 [ -2.74% ]Lupin Ltd. 1655.25 [ 0.46% ]Mahi. & Mahi 2192.95 [ 0.39% ]Maruti Suzuki India 12491.15 [ -2.37% ]MTNL 38.05 [ 0.03% ]Nestle India 2455.6 [ -2.22% ]NIIT Ltd. 104.45 [ -0.76% ]NMDC Ltd. 269.1 [ 4.12% ]NTPC 365.1 [ -1.15% ]ONGC 286 [ 1.19% ]Punj. NationlBak 135.8 [ -1.59% ]Power Grid Corpo 310.7 [ -0.88% ]Reliance Inds. 2868.5 [ -2.17% ]SBI 831.55 [ 0.18% ]Vedanta 415.15 [ 1.08% ]Shipping Corpn. 221.5 [ -2.66% ]Sun Pharma. 1508.4 [ -0.66% ]Tata Chemicals 1090.7 [ -0.91% ]Tata Consumer Produc 1093.95 [ 0.26% ]Tata Motors Ltd. 1013.8 [ -1.38% ]Tata Steel 166.45 [ -0.54% ]Tata Power Co. 454.6 [ -0.68% ]Tata Consultancy 3839.35 [ -0.63% ]Tech Mahindra 1249.65 [ -1.36% ]UltraTech Cement 9816.75 [ -1.65% ]United Spirits 1208.2 [ 1.16% ]Wipro 456.85 [ -0.09% ]Zee Entertainment En 143.05 [ -0.59% ]

MARKETS

Company Info

JSW Steel Ltd.

GO

BSE

May 03
873.30 -17.30 ( -1.94%)
Volume 180752
Prev. Close 890.60
Open Price 895.00
Today's Low / High
866.00
     
903.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
681.30
     
913.95

NSE

May 03
874.20 -16.15 ( -1.81%)
Volume 3672279
Prev. Close 890.35
Open Price 895.85
Today's Low / High
866.00
     
903.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
681.05
     
914.00
ISIN No INE019A01038 Market Cap. ( in Cr. ) 213781.59 P/BV 3.26 Book Value ( ) 268.41
BSE Code 500228 52 Week High/Low ( ) 914/681 FV/ML 1/1 P/E(X) 51.59
NSE Code JSWSTEELEQ Book Closure 14/07/2023 EPS ( ) 16.95 Div Yield (%) 0.39
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 47 1,095,740,042 1,095,740,042 44.81 44.81 166,993,511 15.24 1,095,740,042
(B) Public 671,731 1,340,762,277 1,340,762,277 54.83 54.83 0 0.00 1,329,955,726
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 8,951,647 8,951,647 0.37 0.37 0 0.00 8,951,647
(C) Non Promoter-Non Public 1 8,951,647 8,951,647 0.37 0.00 0 0.00 8,951,647
Grand Total 671,779 2,445,453,966 2,445,453,966 100.00 100.00 166,993,511 6.83 2,434,647,415

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 14,669,877 0 14,669,877 0.60 14,669,877
TANVI SHETE 1 4,963,630 0 4,963,630 0.20 4,963,630
TARINI JINDAL HANDA 1 4,993,890 0 4,993,890 0.20 4,993,890
PARTH JINDAL 1 1,770,000 0 1,770,000 0.07 1,770,000
SEEMA JAJODIA 1 1,705,400 0 1,705,400 0.07 1,705,400
DEEPIKA JINDAL 1 148,650 0 148,650 0.01 148,650
NIRMALA GOEL 1 173,000 0 173,000 0.01 173,000
SAROJ BHARTIA 1 237,827 0 237,827 0.01 237,827
URMILA BHUWALKA 1 295,000 0 295,000 0.01 295,000
AIYUSH BHUWALKA 1 10,000 0 10,000 0.00 10,000
ARTI JINDAL 1 10 0 10 0.00 10
NAVEEN JINDAL 1 27,200 0 27,200 0.00 27,200
NAVEEN JINDAL (HUF) 1 27,790 0 27,790 0.00 27,790
P R JINDAL HUF . 1 45,550 0 45,550 0.00 45,550
S K JINDAL AND SONS HUF . 1 58,000 0 58,000 0.00 58,000
SAJJAN JINDAL 1 31,000 0 31,000 0.00 31,000
SANGITA JINDAL 1 1,000 0 1,000 0.00 1,000
SAVITRI DEVI JINDAL 1 75,300 0 75,300 0.00 75,300
SMINU JINDAL 1 55,970 0 55,970 0.00 55,970
TRIPTI JINDAL ARYA 1 50,660 0 50,660 0.00 50,660
Any Other (specify) 21 1,034,096,045 0 1,034,096,045 42.29 1,034,096,045
JSW TECHNO PROJECTS MANAGEMENT LTD 1 264,605,920 0 264,605,920 10.82 264,605,920
JSW HOLDINGS LIMITED 1 181,402,230 0 181,402,230 7.42 181,402,230
VIVIDH FINVEST PRIVATE LIMITED 1 143,370,690 0 143,370,690 5.86 143,370,690
SAHYOG HOLDINGS PRIVATE LIMITED 1 112,067,860 0 112,067,860 4.58 112,067,860
SIDDESHWARI TRADEX PRIVATE LIMITED 1 84,550,760 0 84,550,760 3.46 84,550,760
JTPM METAL TRADERS PRIVATE LIMITED 1 71,794,675 0 71,794,675 2.94 71,794,675
JSW ENERGY LIMITED 1 70,038,350 0 70,038,350 2.86 70,038,350
VIRTUOUS TRADECORP PRIVATE LIMITED 1 60,368,250 0 60,368,250 2.47 60,368,250
NALWA SONS INVESTMENTS LTD 1 45,486,370 0 45,486,370 1.86 45,486,370
PRJ FAMILY MANAGEMENT COMPANY PRIVATE LIMITED 1 312,120 0 312,120 0.01 312,120
HEXA TRADEX LIMITED 1 13,620 0 13,620 0.00 13,620
JSW INVESTMENTS PRIVATE LIMITED 1 1,000 0 1,000 0.00 1,000
JSW PROJECTS LIMITED 1 21,300 0 21,300 0.00 21,300
REYNOLD TRADERS PRIVATE LIMITED 1 1,000 0 1,000 0.00 1,000
SAJJAN JINDAL (PARTH JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (SAJJAN JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (SANGITA JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (TANVI JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDALÿ(TARINI JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL(SAJJAN JINDAL LINEAGE TRUST) 1 100 0 100 0.00 100
SOUTH WEST MINING LIMITED 1 61,300 0 61,300 0.00 61,300
Central Government/ State Government(s) 1 9,079,520 0 9,079,520 0.37 9,079,520
KARNATAKA STATE INDUSTRIAL AND INFRASTRUCTURE DEVE 1 9,079,520 0 9,079,520 0.37 9,079,520
Sub Total411,057,845,44201,057,845,44243.261,057,845,442
Foreign
Any Others (Specify) 5 37,839,600 0 37,839,600 1.55 37,839,600
JSL OVERSEAS LIMITED 1 21,026,090 0 21,026,090 0.86 21,026,090
BEAUFIELD HOLDINGS LIMITED 1 4,227,970 0 4,227,970 0.17 4,227,970
ESTRELA INVESTMENT COMPANY LIMITED 1 4,160,070 0 4,160,070 0.17 4,160,070
MENDEZA HOLDINGS LIMITED 1 4,218,090 0 4,218,090 0.17 4,218,090
NACHO INVESTMENTS LIMITED 1 4,207,380 0 4,207,380 0.17 4,207,380
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 55,000 0 55,000 0.00 55,000
SARIKA JHUNJHNUWALA 1 55,000 0 55,000 0.00 55,000
Sub Total637,894,600037,894,6001.5537,894,600
Grand Total471,095,740,04201,095,740,04244.811,095,740,042
Public Shareholding
Institutions
Mutual Funds 46 78,015,416 0 78,015,416 3.19 77,882,316
SBI ARBITRAGE OPPORTUNITIES FUND 1 32,709,114 0 32,709,114 1.34 32,709,114
Insurance Companies 23 161,104,800 0 161,104,800 6.59 161,104,800
LICI ULIP-GROWTH FUND 1 150,222,259 0 150,222,259 6.14 150,222,259
Provident Funds/ Pension Funds 1 523,620 0 523,620 0.02 523,620
Alternate Investment Funds 8 81,012 0 81,012 0.00 81,012
NBFCs registered with RBI 6 14,244 0 14,244 0.00 14,244
Banks 11 334,088 0 334,088 0.01 334,088
Foreign Portfolio Investors Category I 500 221,535,878 0 221,535,878 9.06 221,535,878
Foreign Portfolio Investors Category II 32 48,766,251 0 48,766,251 1.99 48,766,251
THELEME MASTER FUND LIMITED 1 36,973,523 0 36,973,523 1.51 36,973,523
Foreign Direct Investment 1 366,818,095 0 366,818,095 15.00 366,818,095
JFE STEEL INTERNATIONAL EUROPE B.V. 1 366,818,095 0 366,818,095 15.00 366,818,095
Other Foreign Institutions 14 190,954 0 190,954 0.01 75,964
BANKS 9 93,224 0 93,224 0.00 75,964
FOREIGN INSTITUTIONAL INVESTORS 5 97,730 0 97,730 0.00 0
Sub Total642877,384,3580877,384,35835.87877,136,268
Non-Institutions
Any Others (Specify) 6,610 19,001,464 0 19,001,464 0.78 19,001,424
HUF 6,563 17,657,346 0 17,657,346 0.72 17,657,346
Trusts 28 922,957 0 922,957 0.04 922,957
Clearing Members 18 421,121 0 421,121 0.02 421,121
Societies 1 40 0 40 0.00 0
Bodies Corporate 1,820 201,804,150 0 201,804,150 8.25 201,671,380
GAGANDEEP CREDIT CAPITAL PVT LTD 1 49,550,000 0 49,550,000 2.03 49,550,000
ENAM SECURITIES PVT LTD 1 27,985,121 0 27,985,121 1.14 27,985,121
SHAMYAK INVESTMENT PRIVATE LIMITED 1 26,533,230 0 26,533,230 1.09 26,533,230
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 652,605 90,750,720 0 90,750,720 3.71 82,031,449
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 46 88,022,993 0 88,022,993 3.60 88,022,993
Non Resident Indians (NRIs) 9,992 28,354,838 0 28,354,838 1.16 26,659,778
Foreign Companies 4 6,291,229 0 6,291,229 0.26 6,279,909
Key Managerial Personnel 4 283,335 0 283,335 0.01 283,335
Investor Education and Protection Fund (IEPF) 1 16,453,880 0 16,453,880 0.67 16,453,880
Directors and their relatives (excluding independent directors and nominee directors) 1 21,900 0 21,900 0.00 21,900
Foreign Nationals 2 4,170 0 4,170 0.00 4,170
Sub Total671,085450,988,6790450,988,67918.44440,430,218
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 12,389,240 0 12,389,240 0.51 12,389,240
Sub Total412,389,240012,389,2400.5112,389,240
Grand Total671,7311,340,762,27701,340,762,27754.821,329,955,726
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 8,951,647 0 8,951,647 0.37 8,951,647
Sub Total18,951,64708,951,6470.378,951,647
Grand Total18,951,64708,951,6470.378,951,647