BSE Prices delayed by 5 minutes ! Prices as on   May 03, 2024   ABB India 6698.75 [ 0.29% ]ACC 2534.15 [ 0.25% ]Ambuja Cements 622.25 [ -0.50% ]Asian Paints Ltd. 2927.5 [ -1.56% ]Axis Bank Ltd. 1141.05 [ -0.76% ]Bajaj Auto 9098.75 [ -0.06% ]Bank of Baroda 276 [ -1.18% ]Bharti Airtel 1276.75 [ -2.25% ]Bharat Heavy Ele 305.1 [ 4.25% ]Bharat Petroleum 629.8 [ -0.79% ]Britannia Ind. 4745.15 [ -0.32% ]Cipla 1424.75 [ 0.37% ]Coal India 474.8 [ 4.75% ]Colgate Palm. 2793.65 [ -0.63% ]Dabur India 531.25 [ 1.33% ]DLF Ltd. 878.05 [ -1.98% ]Dr. Reddy's Labs 6349.95 [ 0.98% ]GAIL (India) 203.8 [ -0.59% ]Grasim Inds. 2482.4 [ 1.98% ]HCL Technologies 1347.8 [ -0.93% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1518.65 [ -0.94% ]Hero MotoCorp 4546.9 [ -0.34% ]Hindustan Unilever L 2215.5 [ -0.45% ]Hindalco Indus. 647.05 [ 0.88% ]ICICI Bank 1142 [ 0.18% ]IDFC L 119.4 [ -1.61% ]Indian Hotels Co 570.9 [ -0.88% ]IndusInd Bank 1482.7 [ -1.53% ]Infosys L 1416.45 [ 0.11% ]ITC Ltd. 436.25 [ -0.65% ]Jindal St & Pwr 931.6 [ -1.09% ]Kotak Mahindra Bank 1547.25 [ -1.81% ]L&T 3499.1 [ -2.74% ]Lupin Ltd. 1655.25 [ 0.46% ]Mahi. & Mahi 2192.95 [ 0.39% ]Maruti Suzuki India 12491.15 [ -2.37% ]MTNL 38.05 [ 0.03% ]Nestle India 2455.6 [ -2.22% ]NIIT Ltd. 104.45 [ -0.76% ]NMDC Ltd. 269.1 [ 4.12% ]NTPC 365.1 [ -1.15% ]ONGC 286 [ 1.19% ]Punj. NationlBak 135.8 [ -1.59% ]Power Grid Corpo 310.7 [ -0.88% ]Reliance Inds. 2868.5 [ -2.17% ]SBI 831.55 [ 0.18% ]Vedanta 415.15 [ 1.08% ]Shipping Corpn. 221.5 [ -2.66% ]Sun Pharma. 1508.4 [ -0.66% ]Tata Chemicals 1090.7 [ -0.91% ]Tata Consumer Produc 1093.95 [ 0.26% ]Tata Motors Ltd. 1013.8 [ -1.38% ]Tata Steel 166.45 [ -0.54% ]Tata Power Co. 454.6 [ -0.68% ]Tata Consultancy 3839.35 [ -0.63% ]Tech Mahindra 1249.65 [ -1.36% ]UltraTech Cement 9816.75 [ -1.65% ]United Spirits 1208.2 [ 1.16% ]Wipro 456.85 [ -0.09% ]Zee Entertainment En 143.05 [ -0.59% ]

MARKETS

Company Info

Morepen Laboratories Ltd.

GO

BSE

May 03
49.71 -0.53 ( -1.05%)
Volume 231261
Prev. Close 50.24
Open Price 50.36
Today's Low / High
49.34
     
50.66
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
25.34
     
56.35

NSE

May 03
49.65 -0.65 ( -1.29%)
Volume 2049359
Prev. Close 50.30
Open Price 50.60
Today's Low / High
49.20
     
50.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
25.10
     
56.40
ISIN No INE083A01026 Market Cap. ( in Cr. ) 2537.95 P/BV 3.37 Book Value ( ) 14.73
BSE Code 500288 52 Week High/Low ( ) 56/25 FV/ML 2/1 P/E(X) 65.62
NSE Code MOREPENLABEQ Book Closure 28/09/2023 EPS ( ) 0.76 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 35 195,371,588 195,371,588 38.22 38.22 40,000,000 20.47 195,371,588
(B) Public 335,984 315,797,120 315,797,120 61.78 61.78 0 0.00 288,949,315
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 336,019 511,168,708 511,168,708 100.00 100.00 40,000,000 7.83 484,320,903

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 24 41,241,750 0 41,241,750 8.07 41,241,750
SUSHIL SURI 1 5,501,510 0 5,501,510 1.08 5,501,510
ANJU SURI 1 5,186,369 0 5,186,369 1.01 5,186,369
SONIA PANKAJ BAJAJ 1 3,679,718 0 3,679,718 0.72 3,679,718
SANJAY SURI 1 3,417,240 0 3,417,240 0.67 3,417,240
SUNITA SURI 1 3,192,240 0 3,192,240 0.62 3,192,240
VARUN SURI 1 3,052,357 0 3,052,357 0.60 3,052,357
MAMTA SURI 1 3,004,000 0 3,004,000 0.59 3,004,000
SANJAY SURI (SANJAY SURI SONS HUF) 1 2,100,000 0 2,100,000 0.41 2,100,000
SHALU SURI 1 2,052,250 0 2,052,250 0.40 2,052,250
ANUBHAV SURI (ARUN SURI SONS HUF) 1 1,500,000 0 1,500,000 0.29 1,500,000
SUSHIL SURI (SUSHIL SURI SONS HUF) 1 1,201,560 0 1,201,560 0.24 1,201,560
GULFY MALHOTRA 1 1,150,000 0 1,150,000 0.22 1,150,000
KANAK SURI 1 997,060 0 997,060 0.20 997,060
RAJAS SURI (KB SURI SONS HUF) 1 972,830 0 972,830 0.19 972,830
AANANDI SURI 1 750,000 0 750,000 0.15 750,000
ANUBHAV SURI 1 782,134 0 782,134 0.15 782,134
MASTER ARJUN SURI 1 697,060 0 697,060 0.14 697,060
SARA SURI 1 705,000 0 705,000 0.14 705,000
AANCHAL SURI 1 685,922 0 685,922 0.13 685,922
P.L. SURI 1 400,000 0 400,000 0.08 400,000
RAJAS SURI 1 155,000 0 155,000 0.03 155,000
AAKRITI SURI 1 55,000 0 55,000 0.01 55,000
KANTA SURI 1 1,510 0 1,510 0.00 1,510
PRADUMAN LAL SURI HUF 1 2,990 0 2,990 0.00 2,990
Any Other (specify) 11 154,129,838 0 154,129,838 30.15 154,129,838
SCOPE CREDITS AND FINANCIAL SERVICES PVT. LTD. 1 15,575,405 0 15,575,405 3.05 15,575,405
CONCEPT CREDITS AND CONSULTANTS PVT. LTD. 1 15,347,724 0 15,347,724 3.00 15,347,724
BROOK INVESTMENTS AND FINANCIAL SERVICES PVT. LTD. 1 15,159,252 0 15,159,252 2.97 15,159,252
SOLITARY INVESTMENTS AND FINANCIAL SERVICES PVT. LTD. 1 15,114,045 0 15,114,045 2.96 15,114,045
SOLACE INVESTMENTS AND FINANCIAL SERVICES PVT. LTD. 1 15,082,790 0 15,082,790 2.95 15,082,790
MID MED FINANCIAL SERVICES AND INVESTMENTS PVT. LTD. 1 14,973,813 0 14,973,813 2.93 14,973,813
REACT INVESTMENTS AND FINANCIAL SERVICES PVT. LTD. 1 14,942,134 0 14,942,134 2.92 14,942,134
EPITOME HOLDINGS PVT.LTD. 1 14,500,820 0 14,500,820 2.84 14,500,820
SEED SECURITIES AND SERVICES PVT. LTD. 1 14,328,780 0 14,328,780 2.80 14,328,780
SQUARE INVESTMENTS AND FINANCIAL SERVICES PVT. LTD. 1 14,102,075 0 14,102,075 2.76 14,102,075
LIQUID HOLDINGS PVT. LTD. 1 5,003,000 0 5,003,000 0.98 5,003,000
Grand Total35195,371,5880195,371,58838.22195,371,588
Public Shareholding
Institutions
Mutual Funds 1 3,518 0 3,518 0.00 3,518
Insurance Companies 4 5,178,530 0 5,178,530 1.01 5,178,530
NBFCs registered with RBI 1 3,000 0 3,000 0.00 3,000
Banks 6 4,702,173 0 4,702,173 0.92 4,702,173
Foreign Portfolio Investors Category I 31 8,990,329 0 8,990,329 1.76 8,990,329
Other Financial Institutions 1 1,106,679 0 1,106,679 0.22 1,106,679
Foreign Portfolio Investors Category II 1 472,740 0 472,740 0.09 472,740
Sub Total4520,456,969020,456,9694.0020,456,969
Non-Institutions
Any Others (Specify) 59 3,551,184 0 3,551,184 0.69 3,551,184
Trusts 9 1,810,318 0 1,810,318 0.35 1,810,318
Clearing Members 50 1,740,866 0 1,740,866 0.34 1,740,866
Bodies Corporate 551 17,524,266 0 17,524,266 3.43 16,888,207
MOREPEN LABORATORIES LIMITED [UNCALIMED SHARES] 1 5,335,298 0 5,335,298 1.04 5,332,610
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 332,968 200,824,366 0 200,824,366 39.29 179,231,407
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 90 29,358,032 0 29,358,032 5.74 24,740,902
Non Resident Indians (NRIs) 2,268 5,492,183 0 5,492,183 1.07 5,490,526
Foreign Companies 2 38,530,120 0 38,530,120 7.54 38,530,120
PINFOLD OVERSEAS LIMITED 1 38,530,000 0 38,530,000 7.54 38,530,000
Sub Total335,938295,280,1510295,280,15157.76268,432,346
Central Government / State Government(s) / President of India
State Government / Governor 1 60,000 0 60,000 0.01 60,000
Sub Total160,000060,0000.0160,000
Grand Total335,984315,797,1200315,797,12061.77288,949,315