BSE Prices delayed by 5 minutes ! Prices as on   Apr 29, 2024   ABB India 6451.7 [ 0.67% ]ACC 2526.15 [ 0.07% ]Ambuja Cements 629.8 [ -0.36% ]Asian Paints Ltd. 2868.1 [ 0.83% ]Axis Bank Ltd. 1159.45 [ 2.60% ]Bajaj Auto 8759.8 [ -2.29% ]Bank of Baroda 272.7 [ 1.70% ]Bharti Airtel 1333.25 [ 0.58% ]Bharat Heavy Ele 276.8 [ -0.72% ]Bharat Petroleum 618.7 [ 1.53% ]Britannia Ind. 4800.95 [ 0.07% ]Cipla 1407.55 [ -0.13% ]Coal India 453.2 [ -0.52% ]Colgate Palm. 2826.5 [ -1.01% ]Dabur India 506.65 [ -0.46% ]DLF Ltd. 886.25 [ -2.36% ]Dr. Reddy's Labs 6293.5 [ 0.64% ]GAIL (India) 209.55 [ 0.72% ]Grasim Inds. 2388.05 [ 1.82% ]HCL Technologies 1387.1 [ -5.79% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1528.8 [ 1.26% ]Hero MotoCorp 4458.4 [ -0.74% ]Hindustan Unilever L 2226.95 [ 0.25% ]Hindalco Indus. 650.2 [ 0.10% ]ICICI Bank 1158.8 [ 4.67% ]IDFC L 121.65 [ -4.40% ]Indian Hotels Co 583.1 [ 2.60% ]IndusInd Bank 1487.75 [ 2.90% ]Infosys L 1435 [ 0.34% ]ITC Ltd. 438 [ -0.44% ]Jindal St & Pwr 941.9 [ 1.07% ]Kotak Mahindra Bank 1640.25 [ 1.98% ]L&T 3633.9 [ 0.88% ]Lupin Ltd. 1637.55 [ 1.34% ]Mahi. & Mahi 2062.85 [ 0.91% ]Maruti Suzuki India 12695.75 [ 0.07% ]MTNL 37.61 [ 0.13% ]Nestle India 2510.6 [ 1.08% ]NIIT Ltd. 107.8 [ -0.09% ]NMDC Ltd. 254.9 [ -1.12% ]NTPC 363.1 [ 2.07% ]ONGC 283.3 [ 0.16% ]Punj. NationlBak 137.25 [ 0.59% ]Power Grid Corpo 293.7 [ 0.55% ]Reliance Inds. 2930.5 [ 0.95% ]SBI 826.15 [ 3.09% ]Vedanta 406.3 [ 2.43% ]Shipping Corpn. 232.45 [ 0.02% ]Sun Pharma. 1521.95 [ 1.18% ]Tata Chemicals 1099 [ -2.09% ]Tata Consumer Produc 1098.9 [ -0.36% ]Tata Motors Ltd. 1000.45 [ 0.11% ]Tata Steel 167.4 [ 0.93% ]Tata Power Co. 448.1 [ 2.60% ]Tata Consultancy 3870.6 [ 1.51% ]Tech Mahindra 1288.8 [ 0.89% ]UltraTech Cement 9962.25 [ 2.70% ]United Spirits 1180.6 [ -1.59% ]Wipro 462.95 [ -0.37% ]Zee Entertainment En 149.35 [ 2.33% ]

MARKETS

Company Info

Sasken Technologies Ltd.

GO

BSE

Apr 29
1578.15 -23.30 ( -1.45%)
Volume 516
Prev. Close 1601.45
Open Price 1601.90
Today's Low / High
1564.85
     
1613.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
801.85
     
1826.00

NSE

Apr 29
1575.40 -21.65 ( -1.36%)
Volume 9513
Prev. Close 1597.05
Open Price 1616.00
Today's Low / High
1560.95
     
1616.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
803.85
     
1834.00
ISIN No INE231F01020 Market Cap. ( in Cr. ) 2375.38 P/BV 3.30 Book Value ( ) 477.09
BSE Code 532663 52 Week High/Low ( ) 1834/804 FV/ML 10/1 P/E(X) 23.88
NSE Code SASKENEQ Book Closure 31/10/2023 EPS ( ) 65.97 Div Yield (%) 1.59
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 32 6,520,939 6,520,939 43.25 43.25 6,520,939
(B) Public 26,096 8,557,002 8,557,002 56.75 56.75 8,388,554
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 26,128 15,077,941 15,077,941 100.00 100.00 14,909,493

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 1,515,814 0 1,515,814 10.05 1,515,814
PALLAVI BHARAT MEHTA 1 655,355 0 655,355 4.35 655,355
SEJAL PRANABH MODY 1 331,169 0 331,169 2.20 331,169
PRANABH DINESH MODY 1 288,534 0 288,534 1.91 288,534
PRITI MODY VARYANI 1 70,291 0 70,291 0.47 70,291
DEEPALI SHIRISH MODY 1 69,486 0 69,486 0.46 69,486
PURVI UDAY ASHER 1 57,351 0 57,351 0.38 57,351
UDAY MADHAVDAS ASHER 1 10,313 0 10,313 0.07 10,313
DIPAK HARKISAN DESAI 1 9,502 0 9,502 0.06 9,502
DHIMANT HARKISAN DESAI 1 6,543 0 6,543 0.04 6,543
JINALI PRANABH MODY 1 5,549 0 5,549 0.04 5,549
RUPA M UDANI 1 5,500 0 5,500 0.04 5,500
ASHA DIPAK DESAI 1 2,350 0 2,350 0.02 2,350
BHARAT PRAVINCHANDRA MEHTA 1 1,113 0 1,113 0.01 1,113
PRANABH DINESH MODY (TRUSTEE KUMUD MODY FAMILY FOUNDATION) 1 2,182 0 2,182 0.01 2,182
BHARATI SHIRISH MODY 0 0 0 0 0.00 0
DILIP SUKHLAL MEHTA 1 400 0 400 0.00 400
KUMUD DINESH MODY 1 25 0 25 0.00 25
NAMRATA KUSHAL DALAL 0 0 0 0 0.00 0
NISHA DIVYESH SHAH 1 151 0 151 0.00 151
SHIRISH BHAGWANLAL MODY 0 0 0 0 0.00 0
Any Other (specify) 9 1,339,995 0 1,339,995 8.89 1,339,995
LEKAR PHARMA LIMITED 1 642,845 0 642,845 4.26 642,845
DINESH MODY VENTURES LLP 1 119,471 0 119,471 0.79 119,471
KUMUD MODY VENTURES LLP 1 119,471 0 119,471 0.79 119,471
SHIRISH MODY ENTERPRISES LLP 1 119,471 0 119,471 0.79 119,471
BHARATI MODY VENTURES LLP 1 116,565 0 116,565 0.77 116,565
ERAGON VENTURES LIMITED (FORMERLY KNOWN AS IFIUNIK PHARMACEUTICALS LIMITED) 1 103,204 0 103,204 0.68 103,204
UNIQUE PHARMACEUTICAL LABORATORIES LIMITED 1 63,168 0 63,168 0.42 63,168
SYNIT DRUGS PVT LTD 1 46,709 0 46,709 0.31 46,709
J B MODY ENTERPRISES LLP 1 9,091 0 9,091 0.06 9,091
NAMPLAS CHEMICALS PVT LTD 0 0 0 0 0.00 0
Sub Total262,855,80902,855,80918.942,855,809
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 6 3,665,130 0 3,665,130 24.31 3,665,130
RAJIV C MODY 1 1,556,570 0 1,556,570 10.32 1,556,570
NAMAN R MODY 1 940,529 0 940,529 6.24 940,529
SAKHEE R MODY 1 397,223 0 397,223 2.63 397,223
BIPIN AMRITLAL TURAKHIA 1 378,906 0 378,906 2.51 378,906
ARTI MODY 1 319,348 0 319,348 2.12 319,348
NILIMA RAJESH DOSHI 1 72,554 0 72,554 0.48 72,554
Sub Total63,665,13003,665,13024.313,665,130
Grand Total326,520,93906,520,93943.256,520,939
Public Shareholding
Institutions
Mutual Funds 1 98,218 0 98,218 0.65 98,218
Alternate Investment Funds 1 67,500 0 67,500 0.45 67,500
Foreign Portfolio Investors Category I 36 2,388,658 0 2,388,658 15.84 2,388,658
GOTHIC CORPORATION 1 976,166 0 976,166 6.47 976,166
VANDERBILT UNIVERSITY - ATYANT CAPITAL MANAGEMENT 1 660,988 0 660,988 4.38 660,988
ATYANT CAPITAL INDIA FUND I 1 503,789 0 503,789 3.34 503,789
Foreign Portfolio Investors Category II 3 382,126 0 382,126 2.53 382,126
GOTHIC HSP CORPORATION 1 213,217 0 213,217 1.41 213,217
THE DUKE ENDOWMENT 1 168,044 0 168,044 1.11 168,044
Sub Total412,936,50202,936,50219.472,936,502
Non-Institutions
Any Others (Specify) 713 160,797 0 160,797 1.07 160,797
HUF 709 141,886 0 141,886 0.94 141,886
Independent Director 1 17,219 0 17,219 0.11 17,219
Trusts 2 1,682 0 1,682 0.01 1,682
Clearing Members 1 10 0 10 0.00 10
Bodies Corporate 192 364,238 0 364,238 2.42 364,238
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 24,492 2,986,606 0 2,986,606 19.81 2,907,475
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 1,297,224 0 1,297,224 8.60 1,297,224
MADHUKER JAYANTILAL JHAVERI 1 513,010 0 513,010 3.40 513,010
NIRAV SHIRISH MODY 1 293,610 0 293,610 1.95 293,610
Non Resident Indians (NRIs) 636 623,447 0 623,447 4.13 534,230
BADRUDDIN AGARWALA 1 244,092 0 244,092 1.62 244,092
Key Managerial Personnel 2 4,695 0 4,695 0.03 4,695
Investor Education and Protection Fund (IEPF) 1 29,633 0 29,633 0.20 29,633
Directors and their relatives (excluding independent directors and nominee directors) 1 146,260 0 146,260 0.97 146,160
Sub Total26,0545,612,90005,612,90037.235,444,452
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 7,600 0 7,600 0.05 7,600
Sub Total17,60007,6000.057,600
Grand Total26,0968,557,00208,557,00256.758,388,554