Interest Earned | |
Int. /Disc. on Adv/Bills | 120630.00 |
Income on Investment | 32555.99 |
Int. on balances With RBI | 1296.25 |
Others | 2959.54 |
Total Interest Earned | 157441.78 |
Other Income | 81965.08 |
Total Income | 239406.86 |
| |
EXPENDITURE | |
Interest Expended | 86933.88 |
Employee Cost | 17282.79 |
Other Expenses | 77771.25 |
Total Expenses | 181987.92 |
Operating Profit Before Provisions And Contingencies | 57418.94 |
Provisions And Contingencies | 18414.44 |
P/L Before Tax | 39004.50 |
Tax | 3273.63 |
P/L After Tax from Ordinary Activities | 35730.87 |
Net Profit/Loss For the Period | 35730.87 |
Minority Interest | -850.62 |
Net P/L After Minority Interest & Share Of Associates | 34880.25 |
Equity Share Capital | 759.69 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 47.03 |
Diluted EPS (Rs.) | 47.03 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 47.03 |
Diluted EPS (Rs.) | 0 |
OPBPC Margin (%) | 36.46 |
PBT Margin (%) | 24.77 |
PAT Margin (%) | 22.69 |
PAT After MI And SoA Margin (%) | 22.15 |