Net Sales/Income from operations | 24831.15 |
Total Income From Operations | 24831.15 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 10917.85 |
Purchase of Traded Goods | 750.49 |
Increase/Decrease in Stocks | 330.42 |
Employees Cost | 577.31 |
Depreciation | 1378.88 |
Other Expenses | 7215.51 |
Total Expenses | 21170.46 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3660.69 |
Other Income | 69.32 |
P/L Before Interest, Excpt. Items & Tax | 3730.01 |
Interest | 657.69 |
P/L Before Exceptional Items & Tax | 3072.32 |
Exceptional Items | 0.00 |
P/L Before Tax | 3072.32 |
Tax | 873.93 |
P/L After Tax from Ordinary Activities | 2198.39 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 2198.39 |
Minority Interest | 2.66 |
Share Of P/L Of Associates | 0.00 |
Net P/L After Minority Interest & Share Of Associates | 2201.05 |
Equity Share Capital | 101.18 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 21.80 |
Diluted EPS (Rs.) | 21.80 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 21.80 |
Diluted EPS (Rs.) | 21.80 |
PBITOE Margin (%) | 14.74 |
PBTE Margin (%) | 12.37 |
PBT Margin (%) | 12.37 |
PAT Margin (%) | 8.85 |
PAT After MI And SOA Margin (%) | 8.86 |