BSE Prices delayed by 5 minutes ! Prices as on   Oct 23, 2024 - 9:42AM   ABB India 7990 [ -2.26% ]ACC 2248.95 [ 0.12% ]Ambuja Cements 557 [ -0.19% ]Asian Paints Ltd. 2977.85 [ -0.85% ]Axis Bank Ltd. 1172.95 [ -0.24% ]Bajaj Auto 10471.35 [ 1.09% ]Bank of Baroda 230.05 [ -1.52% ]Bharti Airtel 1688.55 [ -0.19% ]Bharat Heavy Ele 229 [ -1.67% ]Bharat Petroleum 317.15 [ -1.84% ]Britannia Ind. 5768.4 [ 0.72% ]Cipla 1496.1 [ -1.00% ]Coal India 459.45 [ -1.93% ]Colgate Palm. 3322.9 [ -0.50% ]Dabur India 559.2 [ 0.05% ]DLF Ltd. 799 [ -2.01% ]Dr. Reddy's Labs 6635 [ -0.38% ]GAIL (India) 209.4 [ -1.30% ]Grasim Inds. 2642.8 [ -0.37% ]HCL Technologies 1824.6 [ 0.12% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1732.4 [ 1.07% ]Hero MotoCorp 5180.05 [ 0.08% ]Hindustan Unilever L 2680.65 [ -0.05% ]Hindalco Indus. 716.75 [ -0.42% ]ICICI Bank 1256.7 [ -0.87% ]IDFC L 108 [ -1.77% ]Indian Hotels Co 649.95 [ -0.92% ]IndusInd Bank 1269 [ -0.42% ]Infosys L 1846.1 [ -0.26% ]ITC Ltd. 481.7 [ 0.00% ]Jindal St & Pwr 904.9 [ -0.57% ]Kotak Mahindra Bank 1767.9 [ 0.25% ]L&T 3474.05 [ -1.02% ]Lupin Ltd. 2114.8 [ -0.79% ]Mahi. & Mahi 2820.3 [ -2.20% ]Maruti Suzuki India 11909 [ -0.10% ]MTNL 46.34 [ -1.70% ]Nestle India 2367.7 [ 0.71% ]NIIT Ltd. 156.1 [ -0.70% ]NMDC Ltd. 218.5 [ 1.44% ]NTPC 404.4 [ -2.67% ]ONGC 265 [ -2.11% ]Punj. NationlBak 93.8 [ -1.21% ]Power Grid Corpo 315.05 [ -2.40% ]Reliance Inds. 2680.35 [ -0.26% ]SBI 780.95 [ -1.20% ]Vedanta 454.25 [ -1.47% ]Shipping Corpn. 208.95 [ -3.29% ]Sun Pharma. 1886.6 [ 0.00% ]Tata Chemicals 1131.15 [ -1.09% ]Tata Consumer Produc 997.25 [ -0.05% ]Tata Motors 865 [ -1.63% ]Tata Steel 148.2 [ -1.50% ]Tata Power Co. 433 [ -0.69% ]Tata Consultancy 4033.2 [ 0.43% ]Tech Mahindra 1704.9 [ 0.51% ]UltraTech Cement 10692.05 [ -1.16% ]United Spirits 1458.75 [ -0.96% ]Wipro 543.15 [ -0.45% ]Zee Entertainment En 123 [ -0.49% ]

MARKETS

Company Info

Jindal Steel & Power Ltd.

GO

BSE

Oct 23, 09:42
904.90 -5.15 ( -0.57%)
Volume 13806
Prev. Close 910.05
Open Price 920.05
Today's Low / High
899.35
     
921.50
Bid Price(Qty.) 904.25 (46)
Open Pr.(Qty.) 905.10 (19)
52 Wk Low / High
581.90
     
1097.10

NSE

Oct 23, 09:29
916.60 +6.35 (+ 0.70%)
Volume 266941
Prev. Close 910.25
Open Price 924.90
Today's Low / High
896.75
     
924.90
Bid Price(Qty.) 916.60 (10)
Open Pr.(Qty.) 917.00 (46)
52 Wk Low / High
581.60
     
1097.00
ISIN No INE749A01030 Market Cap. ( in Cr. ) 93501.27 P/BV 2.11 Book Value ( ) 434.45
BSE Code 532286 52 Week High/Low ( ) 1097/582 FV/ML 1/1 P/E(X) 15.75
NSE Code JINDALSTELEQ Book Closure 22/08/2024 EPS ( ) 58.21 Div Yield (%) 0.22
Shareholding Pattern as on    30/09/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 47 624,155,874 624,155,874 61.19 61.19 81,803,007 13.11 624,155,874
(B) Public 287,854 387,623,544 387,623,544 38.00 38.00 0 0.00 381,850,543
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 8,308,679 8,308,679 0.81 0.81 0 0.00 8,308,679
(C) Non Promoter-Non Public 1 8,308,679 8,308,679 0.81 0.00 0 0.00 8,308,679
Grand Total 287,902 1,020,088,097 1,020,088,097 100.00 99.00 81,803,007 8.02 1,014,315,096

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 20,961,522 0 20,961,522 2.05 20,961,522
NAVEEN JINDAL 1 8,136,596 0 8,136,596 0.80 8,136,596
NAVEEN JINDAL HUF 1 2,248,230 0 2,248,230 0.22 2,248,230
P R JINDAL HUF . 1 1,804,230 0 1,804,230 0.18 1,804,230
S K JINDAL AND SONS HUF . 1 1,664,610 0 1,664,610 0.16 1,664,610
ABHYUDAY JINDAL 1 1,158,635 0 1,158,635 0.11 1,158,635
SAVITRI DEVI JINDAL 1 1,116,540 0 1,116,540 0.11 1,116,540
URVI JINDAL 1 1,073,915 0 1,073,915 0.11 1,073,915
DEEPIKA JINDAL 1 1,010,100 0 1,010,100 0.10 1,010,100
R K JINDAL & SONS HUF 1 791,370 0 791,370 0.08 791,370
SANGITA JINDAL 1 757,290 0 757,290 0.07 757,290
SMINU JINDAL 1 312,000 0 312,000 0.03 312,000
TRIPTI JINDAL ARYA 1 344,940 0 344,940 0.03 344,940
PARTH JINDAL 1 220,620 0 220,620 0.02 220,620
TANVI SHETE 1 96,000 0 96,000 0.01 96,000
TARINI JINDAL HANDA 1 96,000 0 96,000 0.01 96,000
URMILA BHUWALKA 1 88,236 0 88,236 0.01 88,236
ARTI JINDAL 1 10 0 10 0.00 10
SEEMA JINDAL 1 7,200 0 7,200 0.00 7,200
SUSHIL BHUWALKA 1 35,000 0 35,000 0.00 35,000
Any Other (specify) 20 553,280,572 0 553,280,572 54.24 553,280,572
OPJ TRADING PRIVATE LIMITED 1 188,413,667 0 188,413,667 18.47 188,413,667
OPELINA SUSTAINABLE SERVICES PRIVATE LIMITED 1 147,084,173 0 147,084,173 14.42 147,084,173
SIDDESHWARI TRADEX PRIVATE LIMITED 1 78,484,924 0 78,484,924 7.69 78,484,924
VIRTUOUS TRADECORP PRIVATE LIMITED 1 64,395,867 0 64,395,867 6.31 64,395,867
GAGAN INFRAENERGY LIMITED 1 49,709,952 0 49,709,952 4.87 49,709,952
Naveen Jindal (as a trustee of Global Vision Trust) 1 11,268,500 0 11,268,500 1.10 11,268,500
PRJ Family Management Company Private Limited (as trustee of PRJ Holdings Private Trust) 1 4,427,436 0 4,427,436 0.43 4,427,436
JSW HOLDINGS LIMITED 1 3,685,800 0 3,685,800 0.36 3,685,800
JSL LIMITED 1 2,607,453 0 2,607,453 0.26 2,607,453
GOSWAMIS CREDITS & INVESTMENTS PRIVATE LIMITED 1 1,874,400 0 1,874,400 0.18 1,874,400
NALWA STEEL AND POWER LIMITED 1 1,310,000 0 1,310,000 0.13 1,310,000
Naveen Jindal (as a trustee of Global Growth Trust) 1 500 0 500 0.00 500
Naveen Jindal (as a trustee of Global Wisdom Trust) 1 500 0 500 0.00 500
Sajjan Jindal Sangita Jindal ( as a trustee of Sajjan Jindal Lineage Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal ( as a trustee of Sangita Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal (as a trustee of Sajjan Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal Parth Jindal ( as a trustee of Parth Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal Tanvi Shete (as a trustee of Tanvi Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal Tarini Jindal (as a trustee of Tarini Jindal Family Trust) 1 100 0 100 0.00 100
SUN INVESTMENTS PRIVATE LIMITED 1 16,800 0 16,800 0.00 16,800
Sub Total39574,242,0940574,242,09456.29574,242,094
Foreign
Any Others (Specify) 7 49,436,380 0 49,436,380 4.85 49,436,380
JARGO INVESTMENTS LIMITED 1 7,430,400 0 7,430,400 0.73 7,430,400
MENDEZA HOLDINGS LIMITED 1 7,431,060 0 7,431,060 0.73 7,431,060
NACHO INVESTMENTS LIMITED 1 7,440,000 0 7,440,000 0.73 7,440,000
TEMPLAR INVESTMENTS LIMITED 1 7,437,840 0 7,437,840 0.73 7,437,840
ESTRELA INVESTMENT COMPANY LIMITED 1 7,176,000 0 7,176,000 0.70 7,176,000
JSL OVERSEAS LIMITED 1 6,529,360 0 6,529,360 0.64 6,529,360
BEAUFIELD HOLDINGS LIMITED 1 5,991,720 0 5,991,720 0.59 5,991,720
PENTEL HOLDING LIMITED 0 0 0 0 0.00 0
SARMENTO HOLDINGS LIMITED 0 0 0 0 0.00 0
VAVASA INVESTMENTS LIMITED 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 477,400 0 477,400 0.05 477,400
SARIKA JHUNJHNUWALA 1 477,400 0 477,400 0.05 477,400
Sub Total849,913,780049,913,7804.9049,913,780
Grand Total47624,155,8740624,155,87461.19624,155,874
Public Shareholding
Institutions
Mutual Funds 34 128,487,793 0 128,487,793 12.60 128,447,393
KOTAK FLEXICAP FUND 1 28,060,849 0 28,060,849 2.75 28,060,849
HDFC MUTUAL FUND - HDFC MID-CAP OPPORTUNITIES FUND 1 22,871,265 0 22,871,265 2.24 22,871,265
SBI BLUE CHIP FUND 1 12,383,468 0 12,383,468 1.21 12,383,468
ICICI PRUDENTIAL MIDCAP FUND 1 11,147,372 0 11,147,372 1.09 11,147,372
Insurance Companies 16 25,133,522 0 25,133,522 2.46 25,133,522
Provident Funds/ Pension Funds 1 1,676,268 0 1,676,268 0.16 1,676,268
Alternate Investment Funds 20 8,392,979 0 8,392,979 0.82 8,392,979
NBFCs registered with RBI 4 16,755 0 16,755 0.00 16,755
Banks 11 56,660 0 56,660 0.01 17,540
Foreign Portfolio Investors Category I 438 119,044,466 0 119,044,466 11.67 119,044,466
Foreign Portfolio Investors Category II 33 5,287,792 0 5,287,792 0.52 5,186,752
Sub Total557288,096,2350288,096,23528.24287,915,675
Non-Institutions
Any Others (Specify) 5,549 3,799,166 0 3,799,166 0.37 3,799,166
HUF 3,025 1,585,579 0 1,585,579 0.16 1,585,579
Non-Resident Indian (NRI) 2,308 1,178,761 0 1,178,761 0.12 1,178,761
Clearing Members 43 362,884 0 362,884 0.04 362,884
LLP 153 200,215 0 200,215 0.02 200,215
Trusts 19 246,957 0 246,957 0.02 246,957
Unclaimed or Suspense or Escrow Account 1 224,770 0 224,770 0.02 224,770
Bodies Corporate 1,507 17,772,359 0 17,772,359 1.74 17,535,554
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 276,866 61,797,773 0 61,797,773 6.06 57,588,897
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 3,679,918 0 3,679,918 0.36 3,679,918
Non Resident Indians (NRIs) 3,363 3,730,417 0 3,730,417 0.37 2,583,657
Key Managerial Personnel 2 29,700 0 29,700 0.00 29,700
Investor Education and Protection Fund (IEPF) 2 8,578,907 0 8,578,907 0.84 8,578,907
Directors and their relatives (excluding independent directors and nominee directors) 1 105,579 0 105,579 0.01 105,579
Foreign Nationals 2 33,490 0 33,490 0.00 33,490
Sub Total287,29799,527,309099,527,3099.7593,934,868
Grand Total287,854387,623,5440387,623,54437.99381,850,543
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 8,308,679 0 8,308,679 0.81 8,308,679
Sub Total18,308,67908,308,6790.818,308,679
Grand Total18,308,67908,308,6790.818,308,679