Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 59.15 |
Diluted EPS (Rs.) | 59.15 |
Cash EPS (Rs.) | 87.44 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 446.44 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 446.44 |
Revenue From Operations / Share (Rs.) | 499.07 |
PBDIT / Share (Rs.) | 103.33 |
PBIT / Share (Rs.) | 75.18 |
PBT / Share (Rs.) | 62.26 |
Net Profit / Share (Rs.) | 59.29 |
NP After MI And SOA / Share (Rs.) | 59.24 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 20.70 |
PBIT Margin (%) | 15.06 |
PBT Margin (%) | 12.47 |
Net Profit Margin (%) | 11.88 |
NP After MI And SOA Margin (%) | 11.87 |
Return on Networth / Equity (%) | 13.40 |
Return on Capital Employeed (%) | 12.01 |
Return On Assets (%) | 7.54 |
Long Term Debt / Equity (X) | 0.22 |
Total Debt / Equity (X) | 0.35 |
Asset Turnover Ratio (%) | 0.67 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.11 |
Quick Ratio (X) | 0.66 |
Inventory Turnover Ratio (X) | 3.05 |
Dividend Payout Ratio (NP) (%) | 3.38 |
Dividend Payout Ratio (CP) (%) | 2.29 |
Earning Retention Ratio (%) | 96.62 |
Cash Earning Retention Ratio (%) | 97.71 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 8.00 |
Interest Coverage Ratio (Post Tax) (%) | 5.59 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 97455.70 |
EV / Net Operating Revenue (X) | 1.95 |
EV / EBITDA (X) | 9.41 |
MarketCap / Net Operating Revenue (X) | 1.70 |
Retention Ratios (%) | 96.61 |
Price / BV (X) | 1.92 |
Price / Net Operating Revenue (X) | 1.70 |
EarningsYield | 0.06 |