Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
No. of Equity Shares (in Lacs) | 29306.06 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 293.07 |
Total Share Capital | 293.07 |
Reserves and Surplus | 25362.83 |
Total Reserves and Surplus | 25362.83 |
Total Shareholders Funds | 25655.90 |
Minority Interest | 17.01 |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 0.00 |
Other Long Term Liabilities | 152.04 |
Long Term Provisions | 1431.26 |
Total Non-Current Liabilities | 1583.30 |
CURRENT LIABILITIES | |
Short Term Borrowings | 3356.54 |
Trade Payables | 412.55 |
Other Current Liabilities | 4380.44 |
Short Term Provisions | 255.29 |
Total Current Liabilities | 8404.82 |
Total Capital And Liabilities | 35661.03 |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 2520.49 |
Intangible Assets | 762.24 |
Capital Work-In-Progress | 3230.51 |
Intangible Assets Under Development | 4.14 |
Fixed Assets | 6517.38 |
Goodwill On Consolidation | 93.89 |
Non-Current Investments | 951.17 |
Deferred Tax Assets [Net] | 265.89 |
Long Term Loans And Advances | 81.74 |
Other Non-Current Assets | 6202.43 |
Total Non-Current Assets | 14112.50 |
CURRENT ASSETS | |
Current Investments | 4.89 |
Inventories | 2766.95 |
Trade Receivables | 3508.93 |
Cash And Cash Equivalents | 12363.65 |
OtherCurrentAssets | 2904.11 |
Total Current Assets | 21548.53 |
Total Assets | 35661.03 |
OTHER INFORMATION | |
CONTINGENT LIABILITIES, COMMITMENTS | |
Contingent Liabilities | 7742.60 |
BONUS DETAILS | |
Bonus Equity Share Capital | 255.79 |
NON-CURRENT INVESTMENTS | |
Non-Current Investments Unquoted Book Value | 951.17 |
CURRENT INVESTMENTS | |
Current Investments Unquoted Book Value | 4.89 |