Net Sales/Income from operations | 6567.83 |
Total Income From Operations | 6567.83 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 192.32 |
Purchase of Traded Goods | 113.80 |
Increase/Decrease in Stocks | -340.84 |
Employees Cost | 439.90 |
Depreciation | 102.68 |
Admin. And Selling Expenses | 0.00 |
Other Expenses | 3790.64 |
Total Expenses | 4298.50 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2269.33 |
Other Income | 375.09 |
P/L Before Interest, Excpt. Items & Tax | 2644.42 |
Interest | 60.57 |
P/L Before Exceptional Items & Tax | 2583.85 |
Exceptional Items | 0.00 |
P/L Before Tax | 2583.85 |
Tax | 686.86 |
P/L After Tax from Ordinary Activities | 1896.99 |
Extra Ordinary Item | -0.33 |
Net Profit/Loss For the Period | 1896.66 |
Minority Interest | -16.66 |
Share Of P/L Of Associates | 1.96 |
Net P/L After Minority Interest & Share Of Associates | 1881.96 |
Equity Share Capital | 879.18 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.14 |
Diluted EPS (Rs.) | 2.14 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.14 |
Diluted EPS (Rs.) | 2.14 |
PBITOE Margin (%) | 34.55 |
PBTE Margin (%) | 39.34 |
PBT Margin (%) | 39.34 |
PAT Margin (%) | 28.87 |
PAT After MI And SOA Margin (%) | 28.65 |