Net Sales/Income from operations | 36.87 |
Total Income From Operations | 36.87 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 86.87 |
Purchase of Traded Goods | 5.21 |
Increase/Decrease in Stocks | -79.59 |
Employees Cost | 10.49 |
Depreciation | 0.83 |
Other Expenses | 5.86 |
Total Expenses | 29.66 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 7.21 |
Other Income | 0.48 |
P/L Before Interest, Excpt. Items & Tax | 7.69 |
Interest | 3.90 |
P/L Before Exceptional Items & Tax | 3.79 |
Exceptional Items | 0.00 |
P/L Before Tax | 3.79 |
Tax | 1.14 |
P/L After Tax from Ordinary Activities | 2.65 |
Net Profit/Loss For the Period | 2.65 |
Share Of P/L Of Associates | 0.00 |
Net P/L After Minority Interest & Share Of Associates | 2.65 |
Equity Share Capital | 19.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.33 |
Diluted EPS (Rs.) | 1.33 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.33 |
Diluted EPS (Rs.) | 1.33 |
PBITOE Margin (%) | 19.55 |
PBTE Margin (%) | 10.27 |
PBT Margin (%) | 10.27 |
PAT Margin (%) | 7.18 |
PAT After MI And SOA Margin (%) | 7.18 |