Net Sales/Income from operations | 13490.37 |
Total Income From Operations | 13490.37 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 9228.19 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | -94.89 |
Employees Cost | 2881.17 |
Depreciation | 135.04 |
Other Expenses | 345.49 |
Total Expenses | 12495.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 995.37 |
Other Income | 202.18 |
P/L Before Interest, Excpt. Items & Tax | 1197.55 |
Interest | 300.31 |
P/L Before Exceptional Items & Tax | 897.24 |
P/L Before Tax | 897.24 |
Tax | 276.46 |
P/L After Tax from Ordinary Activities | 620.78 |
Net Profit/Loss For the Period | 620.78 |
Minority Interest | 0.00 |
Share Of P/L Of Associates | 32.50 |
Net P/L After Minority Interest & Share Of Associates | 653.28 |
Equity Share Capital | 696.41 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.78 |
Diluted EPS (Rs.) | 1.78 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.78 |
Diluted EPS (Rs.) | 1.88 |
PBITOE Margin (%) | 7.37 |
PBTE Margin (%) | 6.65 |
PBT Margin (%) | 6.65 |
PAT Margin (%) | 4.60 |
PAT After MI And SOA Margin (%) | 4.84 |