Net Sales/Income from operations | 5125.29 |
Total Income From Operations | 5125.29 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 3974.35 |
Increase/Decrease in Stocks | -347.80 |
Employees Cost | 1282.11 |
Depreciation | 59.91 |
Other Expenses | 604.34 |
Total Expenses | 5572.91 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -447.62 |
Other Income | 180.09 |
P/L Before Interest, Excpt. Items & Tax | -267.53 |
Interest | 180.41 |
P/L Before Exceptional Items & Tax | -447.94 |
P/L Before Tax | -447.94 |
Tax | -197.87 |
P/L After Tax from Ordinary Activities | -250.07 |
Net Profit/Loss For the Period | -250.07 |
Share Of P/L Of Associates | 11.95 |
Net P/L After Minority Interest & Share Of Associates | -238.12 |
Equity Share Capital | 696.41 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.68 |
Diluted EPS (Rs.) | -0.68 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.68 |
Diluted EPS (Rs.) | -0.68 |
PBITOE Margin (%) | -8.73 |
PBTE Margin (%) | -8.73 |
PBT Margin (%) | -8.73 |
PAT Margin (%) | -4.87 |
PAT After MI And SOA Margin (%) | -4.64 |